| Personal information | |||
|---|---|---|---|
| Date of birth | 3 April 1996 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Left winger | ||
| Team information | |||
Current team | Diósgyőr | ||
| Number | 10 | ||
| Youth career | |||
| 2011–2013 | Rákospalota | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Rákospalota | 5 | (0) |
| 2014–2018 | Budapest Honvéd II | 54 | (10) |
| 2014–2020 | Budapest Honvéd | 14 | (2) |
| 2018–2019 | → Újpest (loan) | 7 | (0) |
| 2020 | → Tiszakécske (loan) | 7 | (1) |
| 2021–2022 | Kecskemét | 35 | (25) |
| 2022– | Diósgyőr | 55 | (21) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Dániel Lukács (born 3 April 1996) is a Hungarian football player who plays for Diósgyőr.
Career
Budapest Honvéd
On 28 November 2015, Lukács played his first match for Budapest Honvéd in a 3-2 win against Békéscsaba in the Hungarian League.[1]
Club statistics
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rákospalota | |||||||||
| 2013–14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Budapest Honvéd II | |||||||||
| 2014–15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2015–16 | 16 | 3 | 0 | 0 | 0 | 0 | 16 | 3 | |
| 2016–17 | 19 | 4 | 0 | 0 | 0 | 0 | 19 | 4 | |
| 2017–18 | 16 | 3 | 0 | 0 | 0 | 0 | 16 | 3 | |
| Total | 54 | 10 | 0 | 0 | 0 | 0 | 54 | 10 | |
| Budapest Honvéd | |||||||||
| 2015–16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2017–18 | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | |
| 2018–19 | 5 | 2 | 0 | 0 | 4 | 0 | 9 | 2 | |
| Total | 14 | 2 | 3 | 0 | 4 | 0 | 21 | 2 | |
| Újpest | |||||||||
| 2018–19 | 7 | 0 | 3 | 1 | 0 | 0 | 10 | 1 | |
| Total | 7 | 0 | 3 | 1 | 0 | 0 | 10 | 1 | |
| Kecskeméti TE | |||||||||
| 2021–22 | 35 | 25 | 2 | 0 | 0 | 0 | 35 | 25 | |
| Total | 35 | 25 | 2 | 0 | 0 | 0 | 35 | 25 | |
| Diósgyőri_VTK | |||||||||
| 2022–23 | 21 | 12 | 2 | 0 | 0 | 0 | 21 | 12 | |
| Total | 21 | 12 | 1 | 0 | 0 | 0 | 21 | 12 | |
| Career Total | |||||||||
| 136 | 49 | 7 | 1 | 4 | 0 | 146 | 50 | ||
Updated to games played as of 5 February 2023.
References
- ↑ MLSZ (hungarian)
External links
- Dániel Lukács at the Hungarian Football Federation (in Hungarian)
- Dániel Lukács at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.