| Personal information | |||
|---|---|---|---|
| Date of birth | 16 November 1995 | ||
| Place of birth | Braunton, England | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | AC Oulu | ||
| Number | 18 | ||
| Youth career | |||
| –2011 | Plymouth Argyle | ||
| 2011–2015 | West Bromwich Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Bath City | 2 | (0) |
| 2015 | Truro City | 2 | (0) |
| 2016–2017 | Jacksonville Armada | 16 | (0) |
| 2017 | North Carolina | 1 | (0) |
| 2018–2019 | Boavista B | 15 | (9) |
| 2019–2020 | Pedras Rubras | 14 | (1) |
| 2020–2021 | IFK Berga | 44 | (12) |
| 2022 | Oskarshamns | 7 | (0) |
| 2023 | Husqvarna | 15 | (9) |
| 2023– | AC Oulu | 10 | (1) |
| International career | |||
| 2010 | Wales U17 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 28 October 2023 (UTC) | |||
Danny Barrow (born 16 November 1995) is an English professional footballer who plays as a midfielder for AC Oulu. He has represented Wales at youth international level.
Career
Barrow began his career in the academies of Plymouth Argyle and West Bromwich Albion.[1] Following his release from West Brom, Barrow trained with Major League Soccer side Sporting Kansas City, but wasn't signed by the club.[2]
Barrow had spells with both Bath City[3] and Truro City,[4] before moving to the United States to join NASL side Jacksonville Armada on 18 December 2015.[5]
He made his professional debut on 8 May 2016, in a 0–1 loss to Rayo OKC.[6]
Barrow moved to North Carolina FC on 28 July 2017 in exchange which saw Barrow and Jonathan Glenn head to North Carolina and Brian Shriver to Jacksonville.[7]
After leaving North Carolina at the end of the 2017 season, Barrow was without a club until August 2018, where he joined Portuguese side, Boavista FC.
In August 2023, Barrow joined Veikkausliiga side AC Oulu from Swedish side Husqvarna on a deal until the end of the year.[8]
Career statistics
Club
- As of match played 18 May 2017[9]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bath City | 2015–16 | National League South | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 2 | 0 | ||
| Truro City | 2015–16 | National League South | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 2 | 0 | ||
| Jacksonville Armada | 2016 | NASL | 14 | 0 | 2 | 0 | - | - | - | 16 | 0 | |||
| 2017 | 2 | 0 | 1 | 0 | - | - | - | 3 | 0 | |||||
| Total | 16 | 0 | 3 | 0 | - | - | - | - | - | - | 19 | 0 | ||
| North Carolina | 2017 | NASL | 0 | 0 | 0 | 0 | - | - | - | 3 | 0 | |||
| Career total | 20 | 0 | 3 | 0 | - | - | - | - | 0 | 0 | 23 | 0 | ||
References
- ↑ "West Bromwich Albion quintet earn first pro deals". Archived from the original on 24 May 2014. Retrieved 2015-08-10.
- ↑ "SKC interested in West Brom player?". 3 July 2015.
- ↑ "Bath Sign Former Baggie". 21 September 2015.
- ↑ "StackPath".
- ↑ "Armada FC Signs Former West Bromwich Albion Academy Standout Danny Barrow".
- ↑ "Jacksonville Armada vs. Rayo OKC - 8 May 2016 - Soccerway".
- ↑ "Jacksonville Armada FC Acquires Veteran Forward Brian Shriver in Trade with North Carolina FC".
- ↑ "DANNY BARROW LIITTYY LAIVASTONSINISIIN" (in Finnish). AC Oulu. 8 August 2023. Retrieved 8 August 2023.
- ↑ "D.Barrow". soccerway.com. Soccerway. Retrieved 28 July 2017.
External links
- Armada bio Archived 4 June 2016 at the Wayback Machine
- Daniel Barrow at the Swedish Football Association (in Swedish)