| Country (sports) |  Netherlands | 
|---|---|
| Born | 25 February 1977 | 
| Plays | Right-handed | 
| Prize money | $41,679 | 
| Singles | |
| Career record | 97–106 | 
| Career titles | 0 | 
| Highest ranking | No. 388 (19 October 1998) | 
| Doubles | |
| Career record | 187–109 | 
| Career titles | 17 ITF | 
| Highest ranking | No. 154 (12 June 2000) | 
Debby Haak (born 25 February 1977) is a former tennis player from the Netherlands. She turned professional at the age of 18.
She made her WTA Tour main-draw debut at the 2000 Heineken Trophy after she received a wild card into the doubles draw. In her career, she won 17 ITF doubles titles and achieved a highest doubles ranking of 154 in the world.
ITF finals
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles (0–2)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 4 August 1996 | Catania, Italy | Clay |  Giulia Casoni | 6–4, 3–6, 4–6 | 
| Runner-up | 2. | 18 August 1996 | Nicolosi, Italy | Clay |  Lucie Steflová | 6–7, 2–6 | 
Doubles (17–22)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | 12 June 1995 | Bossonnens, Switzerland | Clay | .svg.png.webp) Patty Van Acker |  Stephanie Gomperts  Henriëtte van Aalderen | 6–7, 6–3, 7–5 | 
| Runner-up | 2. | 9 October 1995 | Burgdorf, Switzerland | Carpet (i) |  Martine Vosseberg |  Jana Macurová  Olga Vymetálková | 1–6, 3–6 | 
| Runner-up | 3. | 16 October 1995 | Langenthal, Switzerland | Carpet (i) |  Kristin Osmond |  Jana Macurová  Olga Vymetálková | 7–5, 4–6, 3–6 | 
| Winner | 4. | 23 June 1996 | Klosters, Switzerland | Clay | .svg.png.webp) Patty Van Acker |  Silke Frankl  Ursula Svetlik | 6–3, 7–6 | 
| Winner | 5. | 24 June 1996 | Velp, Netherlands | Clay |  Marielle Bruens |  Nelly Barkan  Martine Vosseberg | 3–6, 6–4, 6–2 | 
| Winner | 6. | 7 July 1996 | Heerhugowaard, Netherlands | Clay |  Marielle Bruens |  Sabine Gerke .svg.png.webp) Anna Klim | 1–6, 6–0, 6–2 | 
| Runner-up | 7 | 14 July 1996 | Amersfoort, Netherlands | Clay |  Marielle Bruens |  Tomoe Hotta  Sandra Olsen | 3–6, 4–6 | 
| Runner-up | 8. | 5 August 1996 | Catania, Italy | Clay |  Franke Joosten |  Tathiana Garbin  Francesca Guardigli | 2–6, 5–7 | 
| Runner-up | 9. | 15 September 1996 | Marseille, France | Clay |  Alice Canepa |  Sofie Albinus  Karin Ptaszek | 7–5, 5–7, 4–6 | 
| Runner-up | 10. | 24 November 1996 | Ismailia, Egypt | Clay |  Shiri Burstein |  Teodora Nedeva  Katarina Srebotnik | 4–6, 4–6 | 
| Winner | 11. | 13 July 1997 | Amersfoort, Netherlands | Clay |  Eva Bes | .svg.png.webp) Anna Klim  Zuzana Lešenarová | 4–3 ret. | 
| Runner-up | 12. | 7 September 1997 | Bad Nauheim, Germany | Clay |  Maaike Koutstaal |  Annica Lindstedt  Luciana Masante | 2–6, 2–6 | 
| Runner-up | 13. | 19 April 1998 | Galatina, Italy | Clay |  Silvia Uríčková |  Rosa María Andrés Rodríguez  Noelia Serra | 4–6, 1–6 | 
| Winner | 14. | 10 May 1998 | Elvas, Portugal | Hard |  Rosa María Andrés Rodríguez |  Marina Escobar  Paula Hermida | w/o | 
| Runner-up | 15. | 19 July 1998 | Civitanova, Italy | Clay |  Giana Gutiérrez |  Magdalena Zděnovcová  Jana Lubasová | 3–6, 4–6 | 
| Winner | 16. | 20 September 1998 | Constanța, Romania | Clay |  Jolanda Mens | .svg.png.webp) Nino Louarsabishvili  Alice Pirsu | 6–3, 7–6 | 
| Runner-up | 17. | 7 November 1998 | Moulins, France | Hard (i) |  Andrea van den Hurk | .svg.png.webp) Diane Asensio  Iroda Tulyaganova | 5–7, 6–2, 2–6 | 
| Runner-up | 18. | 28 February 1999 | Faro, Portugal | Hard (i) |  Marina Escobar |  Gabriela Chmelinová  Olga Vymetálková | 2–6, 6–3, 4–6 | 
| Runner-up | 19. | 25 April 1999 | Bari, Italy | Clay |  Giana Gutiérrez |  Lotty Seelen  Susanne Trik | 4–6, 3–6 | 
| Runner-up | 20. | 13 June 1999 | Biel, Switzerland | Clay |  Andrea van den Hurk | .svg.png.webp) Mireille Dittmann .svg.png.webp) Natalie Dittmann | 5–7, 6–1, 1–6 | 
| Winner | 21. | 21 June 1999 | Alkmaar, Netherlands | Clay |  Stefanie Haidner |  Jolanda Mens  Anouk Sterk | 6–4, 1–6, 6–3 | 
| Winner | 22. | 5 July 1999 | Amersfoort, Netherlands | Clay |  Natasha Galouza |  Stefanie Haidner  Adrienn Hegedűs | 7–6(7–2), 6–4 | 
| Winner | 23. | 25 July 1999 | Valladolid, Spain | Hard |  Andrea van den Hurk |  Lenka Cenková  Meike Fröhlich | 2–6, 6–3, 7–6 | 
| Winner | 24. | 5 September 1999 | Spoleto, Italy | Clay |  Andrea van den Hurk |  Clarisa Fernández  Francesca Schiavone | 6–1, 6–1 | 
| Winner | 25. | 30 August 1999 | Fano, Italy | Clay |  Andrea van den Hurk |  Katalin Marosi  Alicia Ortuño | 6–1, 6–4 | 
| Winner | 26. | 19 September 1999 | Reggio Calabria, Italy | Clay |  Andrea van den Hurk |  Alice Canepa  Tathiana Garbin | 6–1, 6–1 | 
| Winner | 27. | 31 January 2000 | Mallorca, Spain | Clay |  Stefanie Haidner |  Aurélie Védy  Maria Wolfbrandt | 6–4, 3–6, 6–4 | 
| Winner | 28. | 22 April 2000 | San Severo, Italy | Clay |  Lotty Seelen |  Oana-Elena Golimbioschi  Svetlana Krivencheva | 6–4, 6–3 | 
| Runner-up | 29. | 4 March 2001 | Bendigo, Australia | Hard |  Jolanda Mens |  Leanne Baker  Shelley Stephens | 3–6, 2–6 | 
| Runner-up | 30. | 18 March 2001 | Benalla, Australia | Grass |  Jolanda Mens | .svg.png.webp) Monique Adamczak .svg.png.webp) Samantha Stosur | 3–6, 5–7 | 
| Winner | 31. | 1 April 2001 | Benalla, Australia | Grass |  Jolanda Mens | .svg.png.webp) Beti Sekulovski .svg.png.webp) Nicole Sewell | 6–4, 6–3 | 
| Runner-up | 32. | 17 June 2001 | Raalte, Netherlands | Clay |  Jolanda Mens | .svg.png.webp) Milica Koprivica  Anouk Sterk | 2–6, 7–5, 6–7(2–7) | 
| Runner-up | 33. | 1 July 2001 | Alkmaar, Netherlands | Clay |  Jolanda Mens |  Susanne Trik  Anouk Sterk | 4–6, 4–6 | 
| Runner-up | 34. | 26 August 2001 | Enschede, Netherlands | Clay |  Jolanda Mens |  Natalia Galouza  Lotty Seelen | 0–6, 6–2, 5–7 | 
| Runner-up | 35. | 9 September 2001 | Denain, France | Clay |  Jolanda Mens |  Émilie Loit  Irina Selyutina | 1–6, 3–6 | 
| Runner-up | 36. | 30 June 2002 | Rabat, Morocco | Clay |  Jolanda Mens |  Gulnara Fattakhetdinova  Maria Kondratieva | 3–6, 5–7 | 
| Runner-up | 37. | 19 August 2002 | Enschede, Netherlands | Clay |  Daniela Klemenschits |  Daniela Kix  Annette Kolb | 1–6, 5–7 | 
| Runner-up | 38. | 8 December 2002 | Nonthaburi, Thailand | Hard |  Amanda Augustus |  Ivana Abramović  Remi Tezuka | 2–6, 1–6 | 
| Winner | 39. | 2 February 2003 | Rockford, Illinois, United States | Hard (i) |  Seda Noorlander |  Michaela Paštiková  Valentina Sassi | 7–5, 6–4 | 
Unplayed final
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| NP | — | 12 July 1998 | Amersfoort, Netherlands | Clay |  Giana Gutiérrez |  Yvette Basting  Henriëtte van Aalderen | NP | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.