|  Seda Noorlander, Z'voort 2001 | |
| Country (sports) |  Netherlands | 
|---|---|
| Residence | The Hague, Netherlands | 
| Born | 22 May 1974 The Hague | 
| Turned pro | 1993 | 
| Retired | 2006 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $623,689 | 
| Singles | |
| Career record | 347–343 | 
| Career titles | 0 WTA, 3 ITF | 
| Highest ranking | No. 80 (3 December 1999) | 
| Grand Slam singles results | |
| Australian Open | 2R (1999) | 
| French Open | 1R (1999,2000,2002) | 
| Wimbledon | 3R (1999) | 
| US Open | 2R (1999) | 
| Doubles | |
| Career record | 220–162 | 
| Career titles | 1 WTA, 22 ITF | 
| Highest ranking | No. 47 (22 February 1999) | 
| Grand Slam doubles results | |
| Australian Open | 2R (1997,1998,1999,2001) | 
| French Open | 2R (1999) | 
| Wimbledon | 2R (1997,2000) | 
| US Open | 2R (1996,1998,1999) | 
Seda Noorlander (born 22 May 1974) is a former tennis player from the Netherlands who turned professional in 1993. She reached the final of the 2001 Tashkent Open in singles, losing to Bianka Lamade. She won one doubles titles with Christina Papadáki. Her career-high ranking is No. 80 in the world, which she achieved on 13 December 1999. Her best Grand Slam performance is reaching the third round of Wimbledon in 1999.
WTA career finals
| Legend | |
|---|---|
| Grand Slam | |
| Tier I | |
| Tier II | |
| Tier III | |
| Tier IV & V | |
Singles: 1 (runner-up)
| Result | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 17 June 2001 | Tashkent Open, Uzbekistan | Hard |  Bianka Lamade | 3–6, 6–2, 2–6 | 
Doubles: 3 (1 title, 2 runner-ups)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | Aug 1998 | Warsaw Open, Poland | Clay |  Åsa Carlsson |  Kveta Peschke  Helena Vildová | 2–6, 4–6 | 
| Loss | 2. | Jan 1999 | Auckland Open, New Zealand | Hard |  Marlene Weingärtner |  Silvia Farina Elia  Barbara Schett | 2–6, 6–7(2–7) | 
| Win | 3. | Feb 1999 | Copa Colsanitas, Colombia | Clay |  Christína Papadáki |  Laura Montalvo  Paola Suárez | 6–4, 7–6(7–5) | 
ITF finals
| $100,000 tournaments | 
| $75,000 tournaments | 
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles: 13 (3–10)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Winner | 1. | 13 November 1995 | ITF Edinburgh, Great Britain | Carpet (i) |  Julia Lutrova | 6–3, 4–6, 7–5 | 
| Runner-up | 2. | 27 July 1997 | ITF İstanbul, Turkey | Hard |  Gloria Pizzichini | 6–0, 4–6, 6–7 | 
| Runner-up | 3. | 12 October 1997 | ITF Tampico, Mexico | Hard |  Christína Papadáki | 3–6, 4–6 | 
| Runner-up | 4. | 7 June 1998 | ITF Surbiton, Great Britain | Grass |  Amélie Cocheteux | 2–6, 4–6 | 
| Runner-up | 5. | 13 September 1998 | ITF Mexico City | Hard |  Christína Papadáki | 3–6, 1–6 | 
| Runner-up | 6. | 5 December 1999 | Cergy, France | Hard (i) |  Magdalena Maleeva | 1–6, 4–6 | 
| Runner-up | 7. | 7 January 2001 | São Paulo, Brazil | Hard |  Clarisa Fernández | 3–6, 1–6 | 
| Winner | 8. | 15 April 2001 | Dinan, France | Clay |  Cătălina Cristea | 6–4, 6–2 | 
| Winner | 9. | 22 July 2001 | São José dos Campos, Brazil | Hard |  Vanessa Menga | 6–1, 6–3 | 
| Runner-up | 10. | 23 September 2001 | São José dos Campos, Brazil | Clay |  Conchita Martínez Granados | 5–7, 4–6 | 
| Runner-up | 11. | 18 November 2001 | Hattiesburg, United States | Hard |  Irina Selyutina | 2–6, 1–6 | 
| Runner-up | 12. | 3 November 2002 | Poitiers, France | Hard (i) |  Marion Bartoli | 1–6, 0–6 | 
| Runner-up | 13. | 26 January 2003 | ITF Fullerton, United States | Hard |  Bethanie Mattek-Sands | 4–6, 6–3, 4–6 | 
Doubles: 32 (22–10)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | 7 July 1991 | ITF Båstad, Sweden | Clay |  Sandra van der Aa |  Antonia Homolya  Karin Ptaszek | 6–3, 6–4 | 
| Runner-up | 2. | 12 August 1991 | Rebecq, Belgium | Clay |  Sandra van der Aa |  Katarzyna Teodorowicz  Agata Werblińska | 2–6, 7–5, 2–6 | 
| Winner | 3. | 9 February 1992 | Swansea, Great Britain | Hard (i) |  Eva Haslinghuis | .svg.png.webp) Susanna Locher  Alison Smith | 6–3, 4–6, 6–4 | 
| Winner | 4. | 13 June 1993 | Ashkelon, Israel | Hard |  Sandra van der Aa |  Yael Segal  Petra Thorén | 6–4, 6–4 | 
| Winner | 5. | 27 February 1994 | Rocafort, Spain | Hard (i) |  Hanneke Ketelaars |  Gala León García  Janet Souto | 6–4, 6–4 | 
| Winner | 6. | 24 July 1994 | Rheda-Wiedenbrück, Germany | Clay |  Annemarie Mikkers |  Kirstin Freye  Angela Kerek | 6–3, 6–2 | 
| Winner | 7. | 5 February 1995 | Coburg, Germany | Hard (i) |  Marlene Weingärtner |  Magdalena Feistel  Helena Vildová | 6–2, 6–7, 6–2 | 
| Winner | 8. | 20 February 1995 | Newcastle, Great Britain | Carpet (i) |  Christína Papadáki |  Sandra Kleinová  Ludmila Varmužová | 7–6(7–3), 6–3 | 
| Runner-up | 9. | 27 February 1995 | Southampton, Great Britain | Carpet (i) |  Christína Papadáki | .svg.png.webp) Dominique Monami  Andrea Temesvari | 4–6, 2–6 | 
| Winner | 10. | 21 May 1995 | Bordeaux, France | Clay |  Helena Vildová |  Erika deLone .svg.png.webp) Nicole Pratt | 6–3, 6–1 | 
| Runner-up | 11. | 17 June 1995 | Getxo, Spain | Clay |  Maaike Koutstaal |  Magdalena Grzybowska  María Fernanda Landa | 2–6, 4–6 | 
| Winner | 12. | 29 October 1995 | Poitiers, France | Hard (i) |  Kirstin Freye |  Kim de Weille  Nathalie Thijssen | 6–4, 6–4 | 
| Winner | 13. | 26 May 1996 | Novi Sad, Yugoslavia | Clay |  Helena Vildová |  Miriam D'Agostini  Larissa Schaerer | 4–6, 6–1, 6–1 | 
| Runner-up | 14. | 7 July 1996 | ITF Stuttgart, Germany | Clay |  Amanda Hopmans |  Lenka Cenková  Adriana Gerši | 6–2, 3–6, ret. | 
| Winner | 15. | 10 November 1996 | Ramat Hasharon, Israel | Hard |  Kirstin Freye |  Anique Snijders  Noëlle van Lottum | 6–2, 7–5 | 
| Winner | 16. | 23 February 1997 | Bogotá, Colombia | Clay |  Christína Papadáki |  Laura Montalvo  Mercedes Paz | 7–6, 4–6, 7–5 | 
| Winner | 17. | 6 July 1997 | ITF Stuttgart, Germany | Clay |  Nirupama Vaidyanathan |  María Fernanda Landa  Marlene Weingärtner | 6–3, 6–1 | 
| Runner-up | 18. | 13 July 1997 | Puchheim, Germany | Clay |  María Fernanda Landa |  Kirstin Freye  Noëlle van Lottum | 1–6, 2–6 | 
| Runner-up | 19. | 2 November 1997 | Edinburgh, Great Britain | Hard (i) |  Amanda Hopmans |  Julie Pullin  Lorna Woodroffe | 3–6, 1–6 | 
| Runner-up | 20. | 8 March 1998 | Rockford, United States | Hard (i) | .svg.png.webp) Nino Louarsabishvili |  Surina De Beer  Lindsay Lee-Waters | 2–6, 4–6 | 
| Winner | 21. | 12 September 1998 | ITF Mexico City | Hard |  Christína Papadáki |  Celeste Contín  Jessica Fernández | 6–3, 6–1 | 
| Winner | 22. | 4 October 1998 | ITF Caracas, Venezuela | Hard |  María Fernanda Landa |  Nannie de Villiers  Janette Husárová | 6–4, 5–7, 7–6 | 
| Winner | 23. | 18 October 1998 | ITF São Paulo, Brazil | Clay |  Christína Papadáki |  Alice Canepa  Antonella Serra Zanetti | 6–3, 6–7, 7–6 | 
| Winner | 24. | 22 November 1998 | ITF Buenos Aires, Argentina | Clay |  Katarina Srebotnik |  Eva Bes  María Fernanda Landa | 7–6(7–5), 6–3 | 
| Runner-up | 25. | 22 August 1999 | ITF Bronx, United States | Hard |  Patricia Wartusch |  Surina De Beer  Nana Smith | 6–3, 0–6, 3–6 | 
| Winner | 26. | 30 September 2000 | ITF Santa Clara, United States | Hard |  Kirstin Freye |  Dawn Buth  Petra Rampre | 6–1, 6–4 | 
| Runner-up | 27. | 12 November 2000 | ITF Pittsburgh, United States | Hard (i) |  Kirstin Freye |  Nirupama Sanjeev  Nana Smith | 7–5, 4–6, 0–6 | 
| Winner | 28. | 8 April 2001 | ITF Dubai, United Arab Emirates | Hard | .svg.png.webp) Laurence Courtois |  Caroline Dhenin  Katalin Marosi | 6–3, 6–0 | 
| Winner | 29. | 7 April 2002 | ITF Dubai, United Arab Emirates | Hard |  Kirstin Freye |  Bahia Mouhtassine  Angelique Widjaja | 6–2, 6–4 | 
| Winner | 30. | 2 February 2003 | ITF Rockford, United States | Hard (i) |  Debby Haak |  Michaela Paštiková  Valentina Sassi | 7–5, 6–4 | 
| Winner | 31. | 2 April 2005 | ITF Poza Rica, Mexico | Hard |  Mara Santangelo |  Daniela Klemenschits  Sandra Klemenschits | 6–2, 4–6, 6–3 | 
| Runner-up | 32. | 10 September 2005 | ITF Madrid, Spain | Hard |  Kelly Liggan |  Andreja Klepač  Nika Ožegović | 3–6, 3–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.