| Del Shannon discography | |
|---|---|
|  | |
| Studio albums | 15 | 
| Live albums | 2 | 
| Compilation albums | 5 | 
| Singles | 39 | 
Charles Weedon Westover (December 30, 1934 – February 8, 1990), known professionally as Del Shannon, was an American singer-songwriter. His discography comprises 15 original studio albums, one original live album, various compilation and archival projects, and 39 singles.
Albums
Studio albums
| Year | Album | Peak positions | 
|---|---|---|
| US [1] | ||
| 1961 | Runaway with Del Shannon | — | 
| 1963 | Hats Off to Del Shannon | — | 
| Little Town Flirt | 12 | |
| 1964 | Handy Man | — | 
| 1965 | Del Shannon Sings Hank Williams | — | 
| 1,661 Seconds with Del Shannon | — | |
| 1966 | This Is My Bag | — | 
| Total Commitment | — | |
| 1968 | The Further Adventures of Charles Westover | — | 
| 1978 | ...And the Music Plays On | — | 
| 1981 | Drop Down and Get Me | 123 | 
| 1991 | Rock On! | — | 
| 2006 | Home and Away | — | 
| 2017 | The Dublin Sessions | — | 
Live albums
| Year | Album | 
|---|---|
| 1973 | Live in England 
 | 
| 1990 | The Final Concert 
 | 
Singles
| Year | Song title (A-side, B-side) Both sides from same album except where indicated | Chart position | Album | |||
|---|---|---|---|---|---|---|
| US[2] | UK[3] | AUS[4] | NZ[5] | |||
| 1961 | "Runaway" b/w "Jody" | 1 | 1 | 1 | 1 | Runaway with Del Shannon | 
| "Hats Off to Larry" b/w "Don't Gild the Lily, Lily" (non-LP track) | 5 | 6 | 2 | 2 | Little Town Flirt | |
| "So Long, Baby" b/w "The Answer to Everything" | 28 | 10 | 16 | 8 | Non-LP tracks | |
| "Hey! Little Girl" b/w "I Don't Care Anymore" (non-LP track) | 38 | 2 | 12 | — | Little Town Flirt | |
| 1962 | "I Won't Be There" | 113 | — | — | — | Non-LP tracks | 
| "Ginny in the Mirror" | 117 | — | 57 | — | ||
| "Cry Myself to Sleep" b/w "I'm Gonna Move On" | 99 | 29 | — | — | ||
| "You Never Talked About Me" | — | — | 96 | — | ||
| "The Swiss Maid" | 64 | 2 | 1 | 4 | ||
| "Little Town Flirt" b/w "The Wamboo" (non-LP track) | 12 | 4 | 1 | 7 | Little Town Flirt | |
| 1963 | "Two Kinds of Teardrops" b/w "Kelly" | 50 | 5 | 17 | — | |
| "From Me to You" / | 77 | — | 21 | — | Non-LP tracks | |
| "Two Silhouettes" | — | 23 | 21 | — | ||
| "Sue's Gotta Be Mine" b/w "Now She's Gone" | 71 | 21 | 31 | — | ||
| 1964 | "That's the Way Love Is" b/w "Time of the Day" | 133 | — | — | — | |
| "Mary Jane" b/w "Stains on My Letter" (non-LP track) | — | 35 | 99 | — | Handy Man | |
| "Handy Man" b/w "Give Her Lots of Lovin'" | 22 | 36 | 17 | — | ||
| "Do You Wanna Dance?" b/w "This Is All I Have to Give" (non-LP track) | 43 | — | 27 | — | 1,661 Seconds with Del Shannon | |
| "Keep Searchin' (We'll Follow the Sun)" b/w "Broken Promises" | 9 | 3 | 9 | — | ||
| 1965 | "Stranger in Town" b/w "Over You" | 30 | 40 | 83 | — | |
| "Break Up" b/w "Why Don't You Tell Him" (from 1,661 Seconds with Del Shannon) | 95 | — | 99 | — | Non-LP tracks | |
| "Move It on Over" b/w "She Still Remembers Tony" | 128 | — | — | — | ||
| 1966 | "I Can't Believe My Ears" b/w "I Wish I Wasn't Me Tonight" | — | — | — | — | |
| "The Big Hurt" b/w "I Got It Bad" | 94 | — | 44 | — | This Is My Bag | |
| "For a Little While" b/w "Hey! Little Star" | — | — | — | — | ||
| "Show Me" b/w "Never Though I Could" (from This Is My Bag) | — | — | — | — | Total Commitment | |
| "Under My Thumb" b/w "She Was Mine" | 128 | — | 75 | — | ||
| 1967 | "She" b/w "What Makes You Run" (from Total Commitment) | 131 | — | — | — | Non-LP tracks | 
| "Led Along" b/w "I Can't Be True" (from Total Commitment) | — | — | — | — | ||
| "Runaway '67" b/w "He Cheated" | 131 | — | 14 | — | ||
| 1968 | "Thinkin' It Over" b/w "Runnin' on Back" | — | — | — | — | The Further Adventures of Charles Westover | 
| "Gemini" b/w "Magical Music Box" | — | — | — | — | ||
| "Raindrops" b/w "You Don't Love Me" | — | — | — | — | Non-LP tracks | |
| 1969 | "Comin' Back to Me" b/w "Sweet Mary Lou" | 127 | — | — | — | |
| 1970 | "Sister Isabelle" b/w "Colorado Rain" | — | — | — | — | |
| 1975 | "Tell Her No" b/w "Restless" | — | — | 90 | 90 | |
| "Cry Baby Cry" b/w "In My Arms Again" | — | — | — | — | ||
| 1981 | "Sea of Love" b/w "Midnight Train" | 33 | — | — | — | Drop Down and Get Me | 
| 1982 | "To Love Someone" b/w "Liar" | — | — | — | — | |
| 1985 | "In My Arms Again"A b/w "You Can't Forgive Me" | — | — | — | — | Non-LP tracks | 
| "Stranger on the Run" b/w "What You Gonna Do with That Beautiful Body of Yours" | — | — | — | — | ||
| 1989 | "Walk Away" b/w "Let's Dance" | — | — | 99 | — | Rock On! | 
| "—" denotes releases that did not chart or were not released in that territory. | ||||||
- A Peaked at number 56 on the Billboard Hot Country Songs chart
References
- ↑ "Del Shannon Chart History: Billboard 200". Billboard. Retrieved October 23, 2023.
- ↑ "Del Shannon - Awards". AllMusic. Archived from the original on September 28, 2012. Retrieved 6 October 2022.
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records. p. 494. ISBN 1-904994-10-5.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 270. ISBN 0-646-11917-6.
- ↑ "flavour of new zealand – search lever". Flavourofnz.co.nz.