Erdenebatyn Tsendbaatar | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Erdenebatyn Tsendbaatar at the 2016 Olympics | ||||||||||||||||||||||||||||||
| Born | 16 October 1996 Tsetserleg, Mongolia | |||||||||||||||||||||||||||||
| Nationality | Mongolian | |||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||
| Weight class | Featherweight, Lightweight | |||||||||||||||||||||||||||||
| Weight(s) | 56 kg (123 lb) | |||||||||||||||||||||||||||||
| Height | 163 cm (5 ft 4 in)[1] | |||||||||||||||||||||||||||||
| Boxing record[2] | ||||||||||||||||||||||||||||||
| Total fights | 8 | |||||||||||||||||||||||||||||
| Wins | 8 | |||||||||||||||||||||||||||||
| Wins by KO | 4 | |||||||||||||||||||||||||||||
| Losses | 0 | |||||||||||||||||||||||||||||
| Draws | 0 | |||||||||||||||||||||||||||||
| No contests | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Erdenebatyn Tsendbaatar (Mongolian: Эрдэнэбатын Цэндбаатар; born 16 October 1996) is a Mongolian boxer. He competed in the bantamweight event at the 2016 Summer Olympics, but was eliminated in the third bout. He won a gold medal at the 2018 Asian Games[3]
References
- ↑ "Tsendbaatar Erdenebat". nbcolympics.com. Archived from the original on 19 September 2016.
- ↑ "Boxing record for Tsendbaatar Erdenebat". BoxRec.
- ↑ "Tsendbaatar Erdenebat". Rio 2016 Olympics. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 6 August 2016. Retrieved 11 August 2016.
External links
Media related to Erdenebatyn Tsendbaatar at Wikimedia Commons- Boxing record for Tsendbaatar Erdenebat from BoxRec (registration required)
- Tsendbaatar Erdenebat at Olympics.com
- Erdenebatyn Tsendbaatar at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
