| Fengqi Road 凤起路  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Platform | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Xiacheng District, Hangzhou, Zhejiang China | |||||||||||||||
| Coordinates | 30°15′50″N 120°09′33″E / 30.26389°N 120.15917°E | |||||||||||||||
| Operated by | Hangzhou Metro Corporation | |||||||||||||||
| Line(s) | Line 1 Line 2 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 24 November 2012 (Line 1) July 3, 2017 (Line 2) | |||||||||||||||
| Services | ||||||||||||||||
| 
 | ||||||||||||||||
| Platform Layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fengqi Road (Chinese: 凤起路) is an interchange station between Lines 1 and 2 of the Hangzhou Metro in China.[1][2] Service on Line 1 commenced on 24 November 2012 along with the rest of the stations on Line 1, while service on Line 2 began on 3 July 2017. It is located in the Xiacheng District of Hangzhou.
 Exit C5 Exit C5
 Exit C3 Exit C3
 Exit C2 Exit C2
References
- ↑ "(untitled)". Archived from the original on December 26, 2012.
- ↑ "Hangzhou". UrbanRail.net.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.












