| Fikri Ihsandi Hadmadi | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Birth name | Fikri Ihsandi Hadmadi | |||||||||||||||||
| Country | Indonesia | |||||||||||||||||
| Born | 1 March 1995 Tangerang, Banten | |||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||
| Weight | 61 kg (134 lb) | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Men's singles | ||||||||||||||||||
| Highest ranking | No. 80 (January 22, 2015) | |||||||||||||||||
| Current ranking | No. 376 (April 20, 2021) | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Fikri Ihsandi Hadmadi (born 1 March 1995, in Tangerang[1]) is an Indonesian badminton player.
Achievements
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | Maribyrnong International |  Chiang Jiann Shiang | 21–17, 21–16 |  Winner | 
| 2014 | USM International |  Setyaldi Putra Wibowo | 16–21, 21–18, 11–21 |  Runner-up | 
| 2013 | Maldives International |  Muhammad Bayu Pangisthu | 21–16, 21–14 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
Indonesian team
- Junior level
| Team events | 2013 | 
|---|---|
| Asia Junior Championships |  Bronze | 
| World Junior Championships |  Silver | 
Individual competitions
- Junior level
| Event | 2012 | 2013 | 
|---|---|---|
| World Junior Championships | R3 | R2 | 
- Senior level
| Tournament | 2018 | Best | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
|  Thailand Masters | R1 | R2 (2016, 2017) | |||||||||||||||||
|  Vietnam Open | R1 | R3 (2014) | |||||||||||||||||
|  Indonesia Masters Super 100 | R2 | R2 (2018) | |||||||||||||||||
| Year-end Ranking[2] | 238 | 80 | |||||||||||||||||
| Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
|  Malaysia Masters | A | R2 | R1 | R2 | R2 (2015, 2017) | ||||||||||||||
|  Thailand Masters | — | R2 | R2 | R2 (2016, 2017) | |||||||||||||||
|  New Zealand Open | — | A | R3 | A | R3 (2016) | ||||||||||||||
|  China Masters | SS | A | R2 | w/o | R2 (2016, 2017) | ||||||||||||||
|  Chinese Taipei Open | A | R2 | A | R1 | A | R2 (2014) | |||||||||||||
|  Vietnam Open | R1 | R3 | A | R1 | A | R3 (2014) | |||||||||||||
|  Thailand Open | A | — | A | R1 | R2 | R2 (2017) | |||||||||||||
|  Korea Masters | A | R2 | A | R3 (2014) | |||||||||||||||
|  Macau Open | A | R3 | R1 | R1 | A | R3 (2014) | |||||||||||||
|  Indonesian Masters | R1 | R1 | R2 | R1 | R3 | — | R3 (2016) | ||||||||||||
| Year-end Ranking | 627 | 219 | 92 | 172 | 109 | 139 | 80 | ||||||||||||
| Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||
References
- ↑ "Fikri Ihsandi Biografi". Badminton Association of Indonesia. Retrieved 26 April 2014.
- ↑ "BWF World Rankings". Badminton World Federation. Retrieved 4 February 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)