The Financial Review Rich List 2018 is the 35th annual survey of the wealthiest people resident in Australia, published by The Australian Financial Review on 25 May 2018.[1]
The net worth of the wealthiest individual, Anthony Pratt, was A$12.90 billion; while the net worth of the 200th wealthiest individual, Radek Sali, was A$387 million; up from $341 million in 2017.[2] The combined wealth of the 200 individuals was calculated as A$282.7 billion;[1] compared with a combined wealth of A$6.4 billion in 1984 when the BRW Rich 200 commenced.[3] Nineteen women were included on the 2018 Rich List, representing 8.5 percent of the list.[2] The average age was 66 years. The list included a record 76 individuals whose net worth was one billion or more, an increase of 16 from 2017; and about one-quarter of those billionaires lived offshore at the time of the list's publication.[1]
List of individuals
| 2018[1] | Name | Citizenship | Source of wealth | 2017[4][5] | ||
|---|---|---|---|---|---|---|
| Rank | Net worth A$ bn  | 
Rank | Net worth A$ bn  | |||
| 1  | 12.90  | Anthony Pratt | Visy Industries; Pratt Industries | 1  | 12.60  | |
| 2  | 12.77  | Harry Triguboff AO | Meriton Apartments | 2  | 11.40  | |
| 3  | 12.68  | Gina Rinehart | Hancock Prospecting; investment | 3  | 10.40  | |
| 4  | 9.09  | Hui Wing Mau | Shimao Property | 8  | 5.96  | |
| 5  | 8.42  | Sir Frank Lowy AC | ex-Westfield; property (shopping centres) | 4  | 8.26  | |
| 6  | 8.32  | Ivan Glasenberg | Glencore commodities trading | 5  | 6.85  | |
| 7  | 6.45  | John Gandel AC | Property (shopping centres) | 7  | 6.05  | |
| 8  | 6.10  | Andrew Forrest AO | Fortescue Metals Group | 6  | 6.84  | |
| 9  | 5.88  | Vivek Chaand Sehgal | Motherson Sumi Systems | n/a | not listed | |
| 10  | 5.50  | James Packer | Crown Resorts; Consolidated Media Holdings | 9  | 4.79  | |
| 11  | 5.16  | Scott Farquhar | Atlassian | 18 | 2.51  | |
| 12  | 5.16  | Mike Cannon-Brookes | 17  | 2.51  | ||
| 13  | 4.93  | Kerry Stokes AC | Property; Seven West Media; resources | 14 | 2.90  | |
| 14  | 4.02  | Len Ainsworth AM | Gaming; manufacturing | 11 | 3.07  | |
| 15  | 3.99  | Stan Perron AM | Property | 10  | 3.90  | |
| 16  | 3.87  | Alan Wilson and family | Reece Group | n/a | not listed | |
| 17  | 3.56  | Lindsay Fox AC | Linfox; property | 13  | 2.91  | |
| 18  | 3.47  | Lang Walker | Walker Corporation (property) | 12 | 3.00 | |
| 19  | 3.28  | Bianca Rinehart | Hancock Prospecting; investment | 15  | 2.74  | |
| 20  | 2.84  | Clive Palmer | Mineralogy and other mining | 198  | 0.344  | |
| 21  | 2.61  | David Hains and family | Investment | 16  | 2.55  | |
| 22  | 2.43  | Sir Michael Hintze GCSG, AM | Retail; investment | 24  | 1.98  | |
| 23  | 2.55  | Solomon Lew | Premier Investments; retail | 19 | 2.38  | |
| 24  | 2.41  | Jack Cowin | Competitive Foods Australia; investment | 20 | 2.38  | |
| 25  | 2.50  | Marc Besen | Retail | 22 | 2.24 | |
| 26  | 2.26  | Maurice Alter and family | Retail | 1.81 | ||
| 27  | 2.17  | Angela Bennett | Mining | 1.76 | ||
| 28  | 2.12  | Gerry Harvey | Harvey Norman Holdings | 21 | 2.34  | |
| 29  | 2.12  | Ye Lipei | Property | 1.70 | ||
| 30  | 2.08  | Alexandra Burt and Leonie Baldock | Resources | 1.56 | ||
| 31 | no data available | |||||
| 32  | 1.96  | Nigel Austin | Cotton On Group; retail | 1.89 | ||
| 33  | 1.92  | John Van Lieshout | Retail | 1.72 | ||
| 34  | 1.79  | Chris Wallin | Resources | 1.13 | ||
| 35  | 1.78  | Kerr Neilson | Financial services | 1.44 | ||
| 36  | 1.77  | Judith Neilson | Investment | 1.34 | ||
| 37  | 1.76  | Tony Perich and family | Agriculture; property | 1.59 | ||
| 38  | 1.76  | David and Vicky Teoh | Telecommunications | 1.91 | ||
| 39  | 1.96  | Nigel Austin | Cotton On Group; retail | 1.89 | ||
| 40  | 1.73  | Manny Stul and family | Moose Toys; retail | 39  | 1.42 | |
| 41  | 1.71  | Brett Blundy | Retail; property; agriculture | 1.39 | ||
| 42  | 1.70  | John Kahlbetzer | Agriculture | 0.841 | ||
| 43  | 1.66  | Huang Bingwen and family | Manufacturing | 25 | 1.93 | |
| 44  | 1.66  | Richard White | Technology | 0.882 | ||
| 45  | 1.63  | Chau Chak Wing | Property; investments | 1.56 | ||
| 46  | 1.61  | Morry Fraid, Zac Freid and family | Retail; property | 1.60 | ||
| 47 | no data available | |||||
| 48  | 1.56  | Bob Ell | Property | 1.52 | ||
| 49  | 1.56  | Alan Rydge | Rydges Hotels & Resorts; Event Cinemas | 23 | 2.09  | |
| 50  | 1.54  | Paul Little AO | Toll Holdings | 0.927 | ||
| 51  | 1.54  | Sam Tarascio | Property | 1.43 | ||
| 52  | 1.46  | Terry Snow AM | Capital Airport Group; property | 1.00 | ||
| 53  | 1.40  | Raphael Geminder | Manufacturing | 1.44 | ||
| 54  | 1.39  | Alex Waislitz | Investment | 1.24 | ||
| 55  | 1.35  | Nick Politis AM | Retail; property | 0.733 | ||
| 56  | 1.33  | Brian Flannery | Resources | 0.818 | ||
| 57  | 1.28  | Paul Salteri AM and family | Investment | n/a | not listed | |
| 58  | 1.27  | Michael Heine and family | Financial services | n/a | not listed | |
| 59  | 1.27  | Russell Withers and family | Retail | 1.23 | ||
| 60  | 1.26  | Con Makris and family | Property | 1.17 | ||
| 61  | 1.26  | Gretel Packer | Media; Crown Resorts; investment | 1.02 | ||
| 62  | 1.24  | Jonathan Munz and family | Manufacturing | 50  | 1.10 | |
| 63  | 1.23  | Ralph Sarich AO | Investment; property | 1.12 | ||
| 64  | 1.21  | Maha Sinnathamby | Residential property | 57 | 1.02 | |
| 65  | 1.20  | Chris Thomas | Agriculture | 1.12 | ||
| 66  | 1.18  | Bruce Mathieson | Gaming; investments | 0.943 | ||
| 67  | 1.17  | Peter Gunn | Logistics; investment; property | 1.00 | ||
| 68  | 1.16  | Bob Ingham AO | Ex-Inghams Enterprises | 1.19 | ||
| 69  | 1.16  | Robert Millner and family | Washington H. Soul Pattinson; investment | n/a | not listed | |
| 70  | 1.15  | Greg Goodman and family | Goodman Group; property | 1.08 | ||
| 71  | 1.14  | Paul Lederer | Ex-Primo smallgoods; investment | 0.824 | ||
| 72  | 1.13  | Jeff Chapman | Financial services | 0.811 | ||
| 73  | 1.09  | Tim Roberts | Ex-Multiplex; investment | 0.896 | ||
| 74  | 1.07  | Sandy Oatley and family | Agriculture; property; tourism | 0.913 | ||
| 75  | 1.04  | Reg and Hazel Rowe | Super Retail Group; property | 1.14 | ||
| 76  | 1.02  | Chris Morris | Computershare; financial services | 0.847 | ||
| 77  | 0.999  | Richard Smith | Food services | 0.891 | ||
| 78  | 0.961  | Justin Hemmes and family | Hotels; property | n/a | not listed | |
| 79  | 0.927  | Ervin and Charlotte Vidor | Property; hotels | 0.804 | ||
| 80 | no data available | |||||
| 81  | 0.876  | Jamuna Gurung and Shesh Ghale | Melbourne Institute of Technology | 0.647 | ||
| 82 | no data available | |||||
| 83  | 0.869  | Spiros Alysandratos | Travel; property | 0.582 | ||
| 84  | 0.867  | Geoff Harris | Flight Centre; investment | 0.637 | ||
| 85  | 0.863  | Bill James | Retail | 0.647 | ||
| 86  | 0.861  | Graham Turner | Flight Centre; hotels | 0.620 | ||
| 87  | 0.859  | Nechama Werdiger and family | Property | 0.859 | ||
| 88  | 0.858  | Gordon Fu and family | Property | 0.877 | ||
| 89  | 0.850  | Patrick Grove | Technology | 0.801 | ||
| 90  | 0.843  | Peter Scanlon and family | Patrick Corporation | 0.772 | ||
| 91  | 0.822  | Andrew Roberts | Ex-Multiplex; property | 0.819 | ||
| 92  | 0.817  | Sam Chong | Resources; hotels | 0.440 | ||
| 93  | 0.813  | Jack Gance | Chemist Warehouse; retail | 0.546 | ||
| 94  | 0.803  | Mario Verrocchi | Chemist Warehouse | 0.558 | ||
| 95  | 0.787  | Lloyd Williams | Property; thoroughbreds | 0.784 | ||
| 96  | 0.784  | Shaun Bonétt | Precision Group; property | 0.718 | ||
| 97  | 0.784  | Larry Kestelman | Dodo Services; telecommunications | 0.749 | ||
| 98  | 0.783  | Chris Ellison | Resources | 0.754 | ||
| 99  | 0.775  | Christian Beck | Technology | 0.619 | ||
| 100  | 0.756  | Jina Chen and Alex Wu | Healthcare | 0.686 | ||
| 101 | no data available | |||||
| 102  | 0.749  | Allan Myers AC, QC | Investment; agriculture | 0.682 | ||
| 103  | 0.744  | Rod Duke | Briscoe Group | 0.751 | ||
| 104  | 0.739  | Dale Elphinstone | Elphinstone Group; mining services | 0.475 | ||
| 105  | 0.737  | Theo Karedis | Retail; property | 0.723 | ||
| 106  | 0.730  | Iris Lustig-Moar and Max Moar | Property | 0.694 | ||
| 107 | no data available | |||||
| 108  | 0.714  | Kevin Seymour and family | Property | 0.679 | ||
| 109  | 0.708  | Andrew Muir and family | The Good Guys | n/a | not listed | |
| 110  | 0.706  | Travers Duncan | Resources; property | 0.670 | ||
| 111  | 0.704  | Jack Bendat AM | Property | 0.701 | ||
| 112  | 0.702  | Bruce Gordon | Media | 107  | 0.629  | |
| 113  | 0.702  | Bruno Grollo and family | Grocon; property | 0.720 | ||
| 114  | 0.689  | Mark Creasy | Resources | 0.610 | ||
| 115  | 0.689  | Mick Power | Construction | 0.902 | ||
| 116  | 0.684  | David Greiner and Ben Richardson | Technology | 0.593 | ||
| 117 | no data available | |||||
| 118  | 0.680  | Chris Mackay | Financial services | 0.560 | ||
| 119  | 0.676  | Andrew and Michael Buxton | Property | 0.579 | ||
| 120 | no data available | |||||
| 121  | 0.673  | Paul Fudge | Media | 0.663 | ||
| 122  | 0.762  | Bruce Neill | Financial services | 0.472 | ||
| 123  | 0.667  | Jonathan Hallinan | Property | 0.490 | ||
| 124  | 0.660  | Max Beck | Property | 0.562 | ||
| 125  | 0.660  | Harry Stamoulis and family | Manufacturing | 0.646 | ||
| 126  | 0.657  | Kim McKendrick and family | Ex-Godfrey Hirst Carpets | 0.582 | ||
| 127  | 0.655  | Frank Costa AO and family | Agriculture | 0.538 | ||
| 128  | 0.654  | Kerry Harmanis | Resources | 0.640 | ||
| 129  | 0.651  | Greg Poche | Ex-StarTrack | 0.638 | ||
| 130  | 0.646  | Trevor Lee | Agriculture | 0.407 | ||
| 131  | 0.638  | Terry Peabody | Ex-Transpacific; investment | 0.587 | ||
| 132  | 0.631  | Zig Inge and family | Property | 0.611 | ||
| 133  | 0.625  | Naomi Milgrom AO | Sussan; Sportsgirl; Suzanne Grae | 117 | 0.585 | |
| 134  | 0.621  | John Symond AM | Ex-Aussie Home Loans | 0.673 | ||
| 135  | 0.617  | Hamish Douglass | Financial services | 0.531 | ||
| 136  | 0.611  | Nick DiMauro | Property | 0.530 | ||
| 137  | 0.594  | Marcus Blackmore | Blackmores; healthcare | 0.529 | ||
| 138  | 0.589  | Leon Kamenev | Ex-Menulog; technology | 0.558 | ||
| 139  | 0.588  | Christina and Tony Quinn | Darrell Lea; retail | 0.465 | ||
| 140 | no data available | |||||
| 141  | 0.586  | Jamie Pherous | Travel services | 0.432 | ||
| 142  | 0.580  | Danny Hill | Property | 0.447 | ||
| 143  | 0.580  | Tim Kentley-Klay | Technology | 0.470 | ||
| 144  | 0.574  | Tim Gurner | Property | 0.473 | ||
| 145  | 0.569  | Tony Tartak and family | Services | 0.407 | ||
| 146  | 0.566  | Bill Roche and Imelda Roche AO | Retail | 0.504 | ||
| 147 | no data available | |||||
| 148  | 0.561  | Gordon Martin | Manufacturing | 0.484 | ||
| 149  | 0.560  | Graham Tuckwell | Financial services | 0.462 | ||
| 150  | 0.559  | Grahame Mapp | Investment | 0.423 | ||
| 151  | 0.555  | Steven Kalmin | Glencore | 0.454 | ||
| 152  | 0.553  | Paul Blackburne | Property | 0.530 | ||
| 153  | 0.549  | Andrew Abercrombie | Financial services | 0.574 | ||
| 154  | 0.549  | John Higgins | Investment; services | 0.484 | ||
| 155  | 0.546  | Nigel Satterley | Satterley; property | 0.551 | ||
| 156  | 0.536  | Robert Whyte | Investment | 0.446 | ||
| 157  | 0.535  | George Kepper | Technology; property | 0.563 | ||
| 158  | 0.534  | Diana and Rino Grollo | Property | 0.493 | ||
| 159 | no data available | |||||
| 160  | 0.534  | Kevin Maloney | Mining services | 0.499 | ||
| 161  | 0.534  | John Singleton | Media; investment; property | 0.450 | ||
| 162  | 0.529  | Tony Poli | Resources; property | 0.482 | ||
| 163  | 0.527  | Hilton Nathanson | Financial services | 0.451 | ||
| 164  | 0.527  | Will Vicars | Financial services | n/a | not listed | |
| 165  | 0.519  | David Paradice | Financial services | 0.479 | ||
| 166  | 0.519  | Ian Roberts | Healthcare | 0.557 | ||
| 167  | 0.519  | Tony Wales | Ex-Computershare; investment | 0.483 | ||
| 168  | 0.513  | Robert Magid | Property | 0.499 | ||
| 169  | 0.511  | Michael Boyd | Sonic Healthcare | 0.488 | ||
| 170  | 0.506  | Arthur Laundy | Hotels | 0.412 | ||
| 171  | 0.506  | Yenda Lee and family | Bing Lee; retail | 0.482 | ||
| 172  | 0.503  | Seumas Dawes | Financial services | 0.412 | ||
| 173  | 0.499  | Peter Cooper | Financial services | 0.507 | ||
| 174  | 0.498  | Jan Cameron CNZM | Ex-Kathmandu; retail | n/a | not listed | |
| 175  | 0.491  | Peter Hughes and family | Agriculture | 0.391 | ||
| 176  | 0.487  | Gerry Ryan OAM | Jayco Australia; manufacturing | 0.473 | ||
| 177  | 0.486  | Greg Coffey | Financial services | 0.482 | ||
| 178  | 0.483  | Evan Acton and family | Rural | 0.490 | ||
| 179  | 0.475  | Dick Honan | Manildra Group | 0.440 | ||
| 180  | 0.472  | Trevor St Baker | Energy | n/a | not listed | |
| 181  | 0.468  | Tony Haggarty | Resources | 0.462 | ||
| 182  | 0.459  | Owen Kerr | Financial services | 0.342 | ||
| 183  | 0.457  | Bryan Dorman | Technology | 0.520 | ||
| 184  | 0.453  | John and Robert Kirby | Village Roadshow; entertainment | 0.454 | ||
| 185 | no data available | |||||
| 186  | 0.450  | Rod Jones | Navitas Group | 0.403 | ||
| 187  | 0.449  | Bob Rose | Property | 0.454 | ||
| 188  | 0.432  | Laurie Sutton | Retail | 0.453 | ||
| 189  | 0.428  | John Simpson | Property | 0.614 | ||
| 190  | 0.415  | Doug Shears | Rural | 0.413 | ||
| 191  | 0.413  | Ori Allon | Technology | 0.364 | ||
| 192  | 0.411  | Alf Moufarrige | Servcorp; property | 0.467 | ||
| 193  | 0.409  | Bob Sharpless | Property | n/a | not listed | |
| 194  | 0.407  | Patricia Ilhan | Crazy John's | 0.404 | ||
| 195  | 0.405  | Tony Denny | Retail | 0.355 | ||
| 196  | 0.404  | John Kinghorn | Investment | 0.353 | ||
| 197  | 0.401  | Alan Tribe | Retail | 0.375 | ||
| 198  | 0.399  | Barry Lambert | Financial services | 0.437 | ||
| 199  | 0.395  | Ruslan Kogan | Kogan.com; retail | n/a | not listed | |
| 200  | 0.387  | Radek Sali | Ex-Swisse | 0.372 | ||
Legend Icon Description 
Has not changed from the previous year's list 
Has increased from the previous year's list 
Has decreased from the previous year's list 
See also
References
- 1 2 3 4 Stensholt, John, ed. (25 May 2018). "2018 AFR Rich List: Who are Australia's richest people?". The Australian Financial Review. Retrieved 26 May 2018.
 - 1 2 Janda, Michael (24 May 2018). "Rich List: Billionaires multiply as profits surge, wages stall". ABC News. Australia. Retrieved 2 October 2019.
 - ↑ Janda, Michael (31 May 2019). "Australia's wealthiest have become 50 times richer in my lifetime". ABC News. Australia. Retrieved 2 October 2019.
 - ↑ Stensholt, John, ed. (25 May 2017). "Financial Review Rich List 2017". The Australian Financial Review. Retrieved 8 June 2017.
 - ↑ Mayne, Stephen (26 May 2017). "Mayne's take: The top 25 Australian billionaires, as claimed by Fairfax". Crikey. Private Media. Retrieved 10 October 2019.
 - ↑ Chancellor, Jonathan (22 May 2013). "Billionaire property developer Hui Wing Mau the highest debutant on BRW Rich List". SmartCompany. Retrieved 17 July 2014.
 - ↑ Wen, Philip (26 May 2011). "Mystery billionaire emerges from corporate shadows". Executive Style. Australia. Retrieved 8 October 2019.
 - ↑ Glasenberg, Ivan (5 May 2013). "Letztlich macht es keine Differenz, ob Ihr Vermögen eine Milliarde beträgt oder sechs". SonntagsZeitung (Interview) (in German). Interviewed by Martin Spieler. Archived from the original on 6 May 2013. Retrieved 30 September 2019.