First Nanda ministry | |
|---|---|
Interim Cabinet of the Republic of India | |
![]() | |
| Date formed | 27 May 1964 |
| Date dissolved | 9 June 1964 |
| People and organisations | |
| Head of state | Sarvepalli Radhakrishnan |
| Head of government | Gulzarilal Nanda |
| Member party | Indian National Congress |
| Status in legislature | Majority
361 / 494 (73%) |
| Opposition party | None |
| Opposition leader | None |
| History | |
| Election(s) | None |
| Outgoing election | None |
| Legislature term(s) | 13 days |
| Predecessor | Fourth Nehru ministry |
| Successor | Lal Bahadur Shastri ministry |
The first Nanda ministry was formed as an interim cabinet upon the death in office of Jawaharlal Nehru on 27 May 1964.
Cabinet
Cabinet ministers
| Portfolio | Minister | Took office | Left office | Party | Ref | |
|---|---|---|---|---|---|---|
| Prime Minister, Minister of Home Affairs, Minister of External Affairs and Minister of Atomic Energy | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Finance | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister without Portfolio | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Defence | 27 May 1964 | 9 June 1964 | INC | [2] | ||
| Minister of Petroleum and Chemicals | 27 May 1964 | 9 June 1964 | INC | [2] | ||
| Minister of Railways | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Education | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Labour and Planning | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Parliamentary Affairs and Minister of Information and Broadcasting | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Steel, Mines and Heavy Engineering | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Food and Agriculture | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Law and Minister of Communications | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Rehabilitation | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Ministers of State
| Portfolio | Minister | Took office | Left office | Party | Ref | |
|---|---|---|---|---|---|---|
| Minister of Works and Housing | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of International Trade | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Industry | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Transport | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Community Development and Cooperation | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Health | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of State (Home Affairs) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of State (External Affairs) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Defence Production | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of State (Petroleum and Chemicals) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of State (Food and Agriculture) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Supply | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Irrigation and Power | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of Planning | 27 May 1964 | 9 June 1964 | INC | [1] | ||
| Minister of State (Food and Agriculture) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 "New Council of Ministers Announced" (PDF). Press Information Bureau of India - Archive. 27 May 1964. Retrieved 17 April 2020.
- 1 2 "Press Communique" (PDF). Press Information Bureau of India - Archive. 30 May 1964. Retrieved 17 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
