![]() Perque in 2004 | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 November 1974 Amiens, France | |||||||||||||||||
| Team information | ||||||||||||||||||
| Current team | Retired | |||||||||||||||||
| Discipline | Road, track | |||||||||||||||||
| Role | Rider | |||||||||||||||||
| Professional team | ||||||||||||||||||
| 1997–2002 | Française des Jeux | |||||||||||||||||
Medal record
| ||||||||||||||||||
Franck Perque (born 30 November 1974 in Amiens) is a former French racing cyclist.[1]
Palmares
Road
- 1996
- 1st Paris–Tours Espoirs
- 1998
- 1st Stage 5 Tour de Normandie
- 2004
- 2nd Grand Prix de la Ville de Lillers
- 2006
- 1st Ronde de l'Oise
- 1st stages 1 & 3a (TTT)
Track
- 2000
National points race champion- 2006
National points race champion
References
- ↑ "Franck Perque". ProCyclingStats. Retrieved 7 March 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
