Garha Brahman  | |
|---|---|
village  | |
![]() Garha Brahman ![]() Garha Brahman  | |
| Coordinates: 23°52′10″N 77°21′26″E / 23.869307°N 77.357166°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Population  (2011)  | |
| • Total | 1,013 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| Census code | 482050 | 
Garha Brahman is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Garha Brahman has 194 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 49.22%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1013 | 566 | 447 | 
| Children aged below 6 years | 182 | 107 | 75 | 
| Scheduled caste | 141 | 79 | 62 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 409 | 277 | 132 | 
| Workers (all) | 458 | 251 | 207 | 
| Main workers (total) | 68 | 61 | 7 | 
| Main workers: Cultivators | 47 | 45 | 2 | 
| Main workers: Agricultural labourers | 14 | 9 | 5 | 
| Main workers: Household industry workers | 4 | 4 | 0 | 
| Main workers: Other | 3 | 3 | 0 | 
| Marginal workers (total) | 390 | 190 | 200 | 
| Marginal workers: Cultivators | 6 | 3 | 3 | 
| Marginal workers: Agricultural labourers | 367 | 177 | 190 | 
| Marginal workers: Household industry workers | 1 | 0 | 1 | 
| Marginal workers: Others | 16 | 10 | 6 | 
| Non-workers | 555 | 315 | 240 | 
References
- ↑ Lok Seva Kendra, Berasia
 - 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

