| Tournament information | |
|---|---|
| Location | Port Elizabeth, South Africa | 
| Established | 1966 | 
| Course(s) | Wedgewood Park Country Club | 
| Par | 74 | 
| Tour(s) | Southern Africa Tour | 
| Format | Stroke play | 
| Prize fund | R 20,000 | 
| Month played | December | 
| Final year | 1975 | 
| Tournament record score | |
| Aggregate | 276 Gary Player (1971) | 
| To par | −20 as above | 
| Final champion | |
| .svg.png.webp) Gary Player | |
| Location Map | |
|   Wedgewood Park CC Location in South Africa   Wedgewood Park CC Location in Eastern Cape | |
The General Motors Open was a golf tournament on the Southern Africa Tour from 1966 to 1975. The event was held at Wedgewood Golf Club in Port Elizabeth,[1] South Africa. Gary Player won the event four times. It was also the site of Peter Oosterhuis' first professional victory.[2]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. | 
|---|---|---|---|---|---|---|
| General Motors International Classic | ||||||
| 1975 | .svg.png.webp) Gary Player (4) | 285 | −11 | 3 strokes | .svg.png.webp) John Fourie | [3] | 
| 1974 (Nov) | .svg.png.webp) Gary Player (3) | 280 | −16 | 1 stroke | .svg.png.webp) Andries Oosthuizen | [4] | 
| 1974 (Feb) | .svg.png.webp) Gary Player (2) | 283 | −13 | 5 strokes | .svg.png.webp) Hugh Baiocchi .svg.png.webp) John Fourie | [5] | 
| 1973 | .svg.png.webp) Hugh Baiocchi | 282 | −14 | Playoff | .svg.png.webp) Dale Hayes | [6] | 
| 1972 | .svg.png.webp) Harold Henning (2) | 280 | −16 | 4 strokes | .svg.png.webp) Gary Player | [7] | 
| General Motors Open | ||||||
| 1971 | .svg.png.webp) Gary Player | 276 | −20 | 9 strokes |  John Garner  Peter Oosterhuis | [8] | 
| 1970 |  Peter Oosterhuis | 285 | −11 | 2 strokes | .svg.png.webp) Gary Player | [9] | 
| 1969 | .svg.png.webp) Graham Henning | 279 | −17 | 2 strokes | .svg.png.webp) Hugh Inggs | [10] | 
| 1968 | .svg.png.webp) Cobie Legrange (2) |  | [11] | |||
| 1967 | .svg.png.webp) Cobie Legrange |  | [11] | |||
| 1966 | .svg.png.webp) Harold Henning |  | ||||
References
- ↑ "COTM February – Wedgewood Golf Club". Compleat golfer.
- ↑ Yocom, Guy (31 August 2015). "My Shot: Peter Oosterhuis". Golf Digest. Retrieved 16 September 2019.
- ↑ "Player again". The Age. 15 December 1975. p. 29.
- ↑ "Player's 100th win". The Glasgow Herald. 25 November 1974. p. 5.
- ↑ "Player wins". The Glasgow Herald. 11 February 1974. p. 5.
- ↑ "Baiocchi wins playoff". The Glasgow Herald. 12 February 1973. p. 5.
- ↑ "Jacklin fails to make the cut". The Glasgow Herald. 7 February 1972. p. 5.
- ↑ "Player 20 under for 72 holes". The Glasgow Herald. 1 February 1971. p. 15.
- ↑ "Oosterhuis holds off challengers". The Glasgow Herald. 16 February 1970. p. 4.
- ↑ "Will in third place". The Glasgow Herald. 10 February 1969. p. 5.
- 1 2 "Cobie le Grange". Southern Africa Golf Hall of Fame. Retrieved 16 September 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.