Givrand  | |
|---|---|
![]() The town hall of Givrand  | |
Location of Givrand  | |
![]() Givrand ![]() Givrand  | |
| Coordinates: 46°40′20″N 1°53′01″W / 46.6722°N 1.8836°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Vendée | 
| Arrondissement | Les Sables-d'Olonne | 
| Canton | Saint-Hilaire-de-Riez | 
| Intercommunality | CA Pays de Saint-Gilles-Croix-de-Vie | 
| Government | |
| • Mayor (2020–2026) | Laurent Duranteau[1] | 
| Area 1  | 11.69 km2 (4.51 sq mi) | 
| Population | 2,227 | 
| • Density | 190/km2 (490/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 85100 /85800  | 
| Elevation | 2–33 m (6.6–108.3 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Givrand (French pronunciation: [ʒivʁɑ̃]) is a commune in the Vendée department in the Pays de la Loire region in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 456 | — | 
| 1975 | 541 | +2.47% | 
| 1982 | 708 | +3.92% | 
| 1990 | 940 | +3.61% | 
| 1999 | 1,309 | +3.75% | 
| 2007 | 1,826 | +4.25% | 
| 2012 | 2,007 | +1.91% | 
| 2017 | 2,176 | +1.63% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Givrand.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


