| Gold Allure | |
|---|---|
| Sire | Sunday Silence | 
| Grandsire | Halo | 
| Dam | Nikiya | 
| Damsire | Nureyev | 
| Sex | Stallion | 
| Foaled | 1999[1] | 
| Died | February 18, 2017 (aged 17) Abira, Hokkaido, Japan | 
| Country | Japan | 
| Color | Chestnut | 
| Breeder | Oiwake Farm | 
| Owner | Shadai Racehorse | 
| Trainer | Yasuo Ikee | 
| Record | 16:8-1-1 | 
| Earnings | ¥410,376,000 | 
| Major wins | |
| Tokyo Daishōten (2002) Japan Dirt Derby (2002) Derby Grand Prix (2002) February Stakes (2003) Antares Stakes (2003) | |
Gold Allure (Japanese: ゴールドアリュール, foaled March 3, 1999 – February 18, 2017) is a Japanese Thoroughbred racehorse and the winner of the 2003 February Stakes.[2][3]
Career
Gold Allure's first race was on November 11, 2001, at Kyoto where he came in 2nd place. He won his first race the following month also at Kyoto.[3]
He picked up a pair of wins in April 2002, including a win at the Danno Stakes. He then qualified for his first Grade-1 race, which was the 2002 Tokyo Yūshun, where he came in 5th.[3]
He got his first Grade-1 win when he won the July 4, 2002, Japan Dirt Derby. He then won another Grade-1 race when he won the Derby Grand Prix in September 2002.[2][3]
He came in 5th at the November 2002 Champions Cup. He then won the December 29, 2002, Tokyo Daishōten to start a three-race win streak. He captured the 2003 February Stakes, then won the Antares Stakes on April 27.[3]
Gold Allure then ended his career with an 11th-place finish at the Teio Sho on June 25, 2003.[3]
Stud career
Gold Allure's descendants include:[3]
| Foaled | Name | Sex | Major Wins | 
| 2005 | Espoir City | c | February Stakes, Champions Cup, Kashiwa Kinen, Miyako Stakes | 
| 2005 | Oro Meister | c | Mile Championship Nambu Hai | 
| 2005 | Take Mikazuchi | c | Lord Derby Challenge Trophy | 
| 2005 | Smart Falcon | c | Tokyo Daishōten, Teio Sho, Diolite Kinen, Kawasaki Kinen | 
| 2006 | Silk Fortune | c | Procyon Stakes, Negishi Stakes, Capella Stakes | 
| 2007 | Terra the Cloud | c | Tokyo Kinen | 
| 2009 | Hula Bride | f | Aichi Hai, Nakayama Himba Stakes | 
| 2010 | Copano Rickey | c | February Stakes, Tokyo Daishōten, Japan Breeding farms' Cup Classic, Kashiwa Kinen | 
| 2010 | Chrysolite | c | Japan Dirt Derby, Diolite Kinen, Nippon TV Hai | 
| 2010 | Graceful Leap | c | Polaris Stakes, JBC Sprint, Hyogo Gold Trophy | 
| 2010 | Meisho Sumitomo | c | Sirius Stakes | 
| 2011 | Red Alvis | c | Unicorn Stakes | 
| 2012 | Lalabel | c | JBC Ladies Classic, Shirasagi Sho, Rosita Kinen, Oka Sho | 
| 2012 | Wish Happiness | c | Edelweiss Sho | 
| 2013 | Gold Dream | c | Kashiwa Kinen, Teio Sho, February Stakes | 
| 2013 | One Millionth | f | Empress Hai | 
| 2013 | Suadela | c | Narashino Kiratto Sprint | 
| 2014 | Iron Tailor | f | Queen Sho | 
| 2014 | Epicharis | f | Hokkaido Nisai Yushun | 
| 2014 | Step of Dance | f | Rosita Kinen, Jungfrau Sho | 
| 2014 | Sunrise Nova | c | Mile Championship Nambu Hai, Unicorn Stakes | 
| 2015 | Gold Patek | c | Laurel Sho | 
| 2016 | Chrysoberyl | c | Japan Dirt Derby, Champions Cup, Teio Sho, Hyogo Championship, Nihon TV Hai | 
| 2016 | Naran Huleg | c | Takamatsunomiya Kinen | 
Pedigree
| Sire Sunday Silence (USA) b. 1986 | Halo (USA) b. 1969 | Hail to Reason | Turn-to | 
|---|---|---|---|
| Nothirdchance | |||
| Cosmah | Cosmic Bomb | ||
| Almahmoud | |||
| Wishing Well (USA) b. 1975 | Understanding | Promised Land | |
| Pretty Ways | |||
| Mountain Flower | Montparnasse | ||
| Edelweiss | |||
| Dam Nikiya (USA) b. 1993 | Nureyev (USA) b. 1977 | Northern Dancer | Nearctic | 
| Natalma | |||
| Special | Forli | ||
| Tong | |||
| Reluctant Guest (USA) b. 1986 | Hostage | Nijinsky | |
| Entente | |||
| Vaguely Royal | Vaguely Noble | ||
| Shoshanna | 
References
- ↑ "Gold Allure". Retrieved 21 November 2019.
- 1 2 3 "Gold Allure". Retrieved 21 November 2019.
- 1 2 3 4 5 6 7 "Gold Allure". Retrieved 21 November 2019.