| Full name | Guillem Burniol-Teixido | 
|---|---|
| Country (sports) |  Spain | 
| Born | 14 August 1983 Barcelona, Spain | 
| Plays | Right-handed | 
| Prize money | $49,555 | 
| Singles | |
| Career record | 0–2 (ATP Tour) | 
| Highest ranking | No. 383 (15 Nov 2004) | 
| Doubles | |
| Career record | 0–1 (ATP Tour) | 
| Highest ranking | No. 371 (13 Feb 2006) | 
Guillem Burniol-Teixido (born 14 August 1983) is a Spanish former professional tennis player.
Burniol, a native of Barcelona, had a career high singles ranking of 383 in the world and won four ITF Futures titles during his career.[1] He made two ATP Tour singles main draw appearances at the Valencia Open.[2][3]
ITF Futures titles
Singles: (4)
| No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| 1. | Jul 2005 | Spain F17, Dénia | Clay |  Ivan Esquerdo-Andreu | 7–5, 2–6, 7–6(5) | 
| 2. | Aug 2006 | Poland F11, Szczecin | Clay |  Timo Nieminen | 6–3, 6–3 | 
| 3. | Jan 2007 | Spain F3, Palma de Mallorca | Hard |  Javier Genaro-Martinez | 6–4, 1–0, ret. | 
| 4. | Jun 2007 | Spain F22, La Palma | Hard |  Pierrick Ysern | 6–4, 6–4 | 
Doubles: (3)
| No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| 1. | May 2005 | Spain F7, Lleida | Clay |  Miguel Ángel López Jaén |  Israel Matos Gil  José Antonio Sánchez de Luna | 6–2, 6–3 | 
| 2. | Jan 2006 | Spain F1, Menorca | Clay |  José Antonio Sánchez de Luna |  Carles Poch Gradin  Pablo Santos | 6–4, 6–4 | 
| 3. | Jan 2007 | Spain F1, Menorca | Clay |  Adrián Menéndez Maceiras |  Jordi Marse-Vidri  Juan Albert Viloca | 6–3, 7–6(4) | 
References
- ↑ "Guillem Burniol". TeniSpain.com.
- ↑ "Corretja debuta con victoria en el Abierto de la Comunidad Valenciana". Libertad Digital (in European Spanish). 12 April 2004.
- ↑ "Tennis ATP: Mayer erreicht Achtelfinale in Valencia". Handelsblatt (in German). 10 April 2006.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.