| Helmar Erlewein | |
|---|---|
| ♂ | |
| Team | |
| Curling club | SC Riessersee, Garmisch-Partenkirchen | 
| Curling career  | |
| Member Association |  Germany | 
| Other appearances | European Mixed Championship: 4 (2005, 2006, 2007, 2008) | 
Helmar Erlewein is a German curler and curling coach.[2]
At the international level, he is a 2008 European mixed curling champion and two-time European mixed bronze medallist (2005, 2007).
Teams
Men's
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 2001–02 | Rainer Schöpp | Jan-Peter Rehm | Vehbi Yanik | Helmar Erlewein | GMCC 2002  | 
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2005–06 | Rainer Schöpp | Andrea Schöpp | Helmar Erlewein | Monika Wagner | EMxCC 2005  | ||
| 2006–07 | Roland Jentsch | Daniela Jentsch | Uli Sutor | Marika Trettin | Helmar Erlewein | EMxCC 2006 (10th) | |
| 2007–08 | Rainer Schöpp | Andrea Schöpp | Sebastian Jacoby | Marie-Therese Rotter | Helmar Erlewein | EMxCC 2007  | |
| 2008–09 | Rainer Schöpp | Andrea Schöpp | Sebastian Jacoby | Melanie Robillard | Helmar Erlewein, Monika Wagner | John Robillard | EMxCC 2008  | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2009 | 2009 World Wheelchair Curling Championship |  Germany (wheelchair) |  | 
| 2010 | 2010 Winter Paralympics |  Germany (wheelchair) | 8 | 
| 2011 | 2011 World Wheelchair Curling Championship |  Germany (wheelchair) | 9 | 
| 2019 | 2019 World Wheelchair Curling Championship |  Germany (wheelchair) | 12 | 
| 2019 | 2019 World Wheelchair-B Curling Championship |  Germany (wheelchair) | 6 | 
References
- ↑ Curling - Deutsche Meisterschaften(in German)
- ↑ Helmar Erlewein on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)