| Hitachi Sundiva | |
|---|---|
| Information | |
| League | JD.League (East Division) | 
| Location | Yokohama, Kanagawa, Japan | 
| Founded | 1985 | 
| League championships | 1 (2000) | 
| Colors | |
| Ownership | Hitachi | 
| Coach | Shuji Murayama | 
| Website | Official website | 
The Hitachi Sundiva (日立サンディーバ, Hitachi Sandība) are a Japanese women's softball team based in Yokohama, Kanagawa. The Sundiva compete in the Japan Diamond Softball League (JD.League) as a member of the league's East Division.[1]
History
The Sundiva were founded in 1985 as Hitachi Software (a factory of Hitachi) softball team.[2]
The Japan Diamond Softball League (JD.League) was founded in 2022, and the Sundiva became part of the new league as a member of the East Division.[3]
Roster
- As of April 2022[4]
| Position | No. | Name | Age | Height | Bats | Throws | Notes | 
|---|---|---|---|---|---|---|---|
| Players | |||||||
| Pitchers | 13 |  Akari Tanai | age 26 | 160 cm (5 ft 3 in) | Left | Left | |
| 16 |  Masaki Sato | age 20 | 167 cm (5 ft 6 in) | Right | Right | ||
| 17 |  Suzuka Hasegawa | age 25 | 165 cm (5 ft 5 in) | Left | Left | ||
| 18 |  Mio Sakamoto | age 23 | 163 cm (5 ft 4 in) | Right | Right | ||
| 22 |  Taylor McQuillin | age 27 | 173 cm (5 ft 8 in) | Left | Left | Competed in Olympics 2020 | |
| Catchers | 2 |  Hiroyo Hattori | age 25 | 162 cm (5 ft 4 in) | Right | Right | |
| 7 |  Yui Sakamoto | age 27 | 164 cm (5 ft 5 in) | Right | Right | ||
| 32 |  Nayu Kiyohara | age 32 | 165 cm (5 ft 5 in) | Right | Right | Player-coach Competed in Olympics 2020 | |
| Infielders | 1 |  Kano Horiguchi | age 23 | 160 cm (5 ft 3 in) | Left | Right | |
| 5 |  Rio Sugimoto | age 26 | 162 cm (5 ft 4 in) | Right | Right | ||
| 6 |  Ayumi Suzuki | age 31 | 158 cm (5 ft 2 in) | Right | Right | ||
| 9 |  Honoka Sugiura | age 20 | 165 cm (5 ft 5 in) | Right | Right | ||
| 10 |  Chiharu Nasu (c) | age 26 | 161 cm (5 ft 3 in) | Right | Right | ||
| 12 |  Miho Suzuki | age 20 | 166 cm (5 ft 5 in) | Left | Right | ||
| 23 |  Hannah Flippen | age 28 | 160 cm (5 ft 3 in) | Right | Right | ||
| 28 |  Rena Okoshi | age 23 | 168 cm (5 ft 6 in) | Right | Right | ||
| 33 |  Haruna Moriyama | age 30 | 165 cm (5 ft 5 in) | Right | Right | ||
| Outfielders | 3 |  Sara Takase | age 25 | 152 cm (4 ft 12 in) | Right | Right | |
| 8 |  Natsumi Fujimori | age 24 | 168 cm (5 ft 6 in) | Left | Right | ||
| 11 |  Ayana Karoji | age 23 | 165 cm (5 ft 5 in) | Right | Right | ||
| 14 |  Hinano Yamamoto | age 21 | 161 cm (5 ft 3 in) | Left | Left | ||
| 15 |  Midori Yamaguchi | age 28 | 161 cm (5 ft 3 in) | Left | Right | ||
| 20 |  Yuika Hirata | age 21 | 171 cm (5 ft 7 in) | Right | Right | ||
| Coaches | |||||||
| Senior advisor | – |  Haruka Saito | age 53 | – | – | – | Manager of Japan in Olympics 2008 | 
| Manager | 30 |  Shuji Murayama | age 41 | – | – | – | |
| Coaches | 31 |  Miho Kurita | age 35 | – | – | – | |
| 32 |  Nayu Kiyohara | age 32 | – | – | – | Player-coach | |
References
- ↑ Profile JD.League
- ↑ Hitachi leadoffman.info
- ↑ Softball: Rebranded 16-team Japan Diamond League to open season on 28 March WBSC
- ↑ Players & Staff Official website
External links
- Official website
- Hitachi Sundiva - JD.League
- Hitachi Sundiva's channel on YouTube
- Hitachi Sundiva on Twitter
- Hitachi Sundiva on Instagram
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.