| Ignacio Capllonch | |
|---|---|
| Born | 27 June 1985 Buenos Aires, Argentina |
| Residence | Buenos Aires, Argentina |
| Nationality | Argentine |
| Height | 170 cm (5 ft 7 in) |
| Weight | 57 kg (126 lb; 9 st 0 lb) |
| Division | Bantamweight |
| Style | Taekwondo, Kickboxing |
| Stance | Orthodox |
| Team | Dojo Serpiente |
| Trainer | Cristian Bosch |
| Professional boxing record | |
| Total | 1 |
| Wins | 1 |
| Kickboxing record | |
| Total | 92 |
| Wins | 86 |
| By knockout | 39 |
| Losses | 6 |
| By knockout | 3 |
| Other information | |
| Boxing record from BoxRec | |
Ignacio Capllonch (October 1 to 1986) is the Argentine kickboxer and Muay Thai fighter, who has held World Kickboxing Network Bantamweight world titles in two styles, oriental rules and Full Contact boxing.[1][2]
Titles
- World Kickboxing Network
- 2010 WKN K-1 Argentina Champion
- 2013 WKN Oriental rules World Bantamweight Champion
- 2015 WKN Full Contact World Super Flyweight Champion
- 2015 WKN Oriental rules International Featherweight Champion
- 2019 WKN Full Contact Continental Champion[3]
- World Kickboxing League
- 2012 WKL K-1 Argentina Bantamweight Champion
- 2017 WKL K-1 World Featherweight Champion
- World Kickboxing Federation
- 2010 WKF Full Contact Argentina Champion
- 2012 WKF Argentina K-1 Featherweight Champion
- 2014 WKF K-1 South America Champion
- 2019 WKF Full Contact Continental Champion
- World Karate & Kickboxing Council
- 2011 WKC Continental Champion
- 2012 WKC Kickboxing -60 kg Champion
- International Sport Kickboxing Association
- 2013 ISKA K-1 Argentina Champion
- Unión Argentina de Kick Boxing
- 2010 UKA Full Contact Argentina Champion
- 2015 UKA South America Champion
- World Association of Kickboxing Organizations
- 2014 WAKO World Cup in Brazil K-1 -57 kg Champion
Kickboxing record
| 86 Wins (39 (T)KO's), 6 Losses | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2021-03-21 | Win | Bosch Tour | Buenos Aires, Argentina | Decision | ||||
| 2019-11-17 | Win | Bosch Tour | Buenos Aires, Argentina | Technical Decision (Unanimous) | 8 | 2:00 | ||
| Wins WKF Full Contact Continental title. | ||||||||
| 2019-10-13 | Win | CHDK Kick Boxing 6º World Championship Open | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
| Wins CHDK World title. | ||||||||
| 2019-07-06 | Win | Bosch Tour | Buenos Aires, Argentina | Decision (Unanimous) | 5 | 2:00 | ||
| 2019-06-09 | Win | Punishers 10 | Buenos Aires, Argentina | Decision (Unanimous) | 5 | 2:00 | ||
| Defends Punishers title. | ||||||||
| 2018-11-17 | Loss | RISE 129 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-09-22 | Win | WKN "Simply the Best 22 Buenos Aires" | Buenos Aires, Argentina | Decision (Unanimous) | 4 | 2:00 | ||
| 2018-08-24 | Loss | WGP Kickboxing 48 | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-06-10 | Win | Punishers 9 | Buenos Aires, Argentina | Decision | 5 | 3:00 | ||
| Wins Punishers title. | ||||||||
| 2018-05-18 | Win | WKN "Simply the Best 19 Buenos Aires" | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
| 2018-04-14 | Win | Bosch Tour | Buenos Aires, Argentina | Decision (Unanimous) | 5 | 3:00 | ||
| 2017-12-15 | Loss | WGP Kickboxing #43 | Buenos Aires, Argentina | KO (Knee to the head) | 4 | 1:10 | ||
| For the WGP Kickboxing -60kg title.[4] | ||||||||
| 2017-11-23 | Loss | RISE 121 [5][6] | Tokyo, Japan | TKO (Punches) | 3 | 1:15 | ||
| 2017-09-15 | Win | RISE 119 | Tokyo, Japan | KO (Left hook) | 2 | 1:22 | ||
| 2017-07-16 | Win | Bosch Tour | Buenos Aires, Argentina | KO (Left body kick) | 1 | 0:35 | ||
| 2017-05-14 | Win | Bosch Tour | Buenos Aires, Argentina | KO (Left body kick) | 3 | 3:00 | ||
| Wins WKL K-1 World -57kg title. | ||||||||
| 2017-04-07 | Win | WGP Kickboxing 36, Final | São Paulo, Brazil | KO (Left body kick) | 2 | 1:35 | ||
| 2017-04-07 | Win | WGP Kickboxing 36, Semi Final | São Paulo, Brazil | Decision (Unanimous) | 3 | 3:00 | ||
| 2016-11-13 | Win | The Best Fighters | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | ||
| 2016-09-10 | Win | WGP Kickboxing 33 | São Paulo, Brazil | KO (Overhand right) | 1 | |||
| 2016-07-31 | Win | Bosch Tour | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
| 2016-05-08 | Win | The Best Fighters 2 | Buenos Aires, Argentina | KO (Left body kick) | 1 | |||
| 2016-03-25 | Win | Bosch Tour | Buenos Aires, Argentina | KO (Left body kick) | 1 | 2:10 | ||
| 2015-11-08 | Win | José C. Paz, Argentina | KO (Right cross) | 4 | ||||
| Wins UKA South America title. | ||||||||
| 2015-10-09 | Win | WKN "Simply the Best 7 Caseros" | Caseros, Buenos Aires, Argentina | KO (Punch) | 1 | |||
| Wins WKN International Featherweight title. | ||||||||
| 2015-06-13 | Win | Nice, France | TKO (Doctor stoppage) | 6 | ||||
| Wins WKN Full Contact World -55kg title. | ||||||||
| 2015-05-18 | Win | Punishers | Lanus, Argentina | Decision (Unanimous) | 5 | 3:00 | ||
| 2015-02-28 | Loss | WCK at Casino Morongo | Los Angeles, California United States | Decision (Majority) | 3 | 3:00 | ||
| 2014-12-19 | Win | WKN Simply the Best 2 Caseros | Caseros, Buenos Aires, Argentina | TKO (Right cross) | 3 | 1:25 | ||
| 2014-09-27 | Loss | WGP Kickboxing 22, Final | São Paulo, Brazil | KO (High kick) | 2 | 2:15 | ||
| For the WGP Kickboxing -60kg title. | ||||||||
| 2014-09-27 | Win | WGP Kickboxing 22, Semi Final | São Paulo, Brazil | Decision (Unanimous) | 3 | 3:00 | ||
| 2014-06-06 | Win | Buenos Aires, Argentina | KO (High kick) | 2 | 1:30 | |||
| 2014-05-18 | Win | Buenos Aires, Argentina | KO (Right cross) | 1 | ||||
| Wins W.K.F K-1 South America title. | ||||||||
| 2014-04-11 | Win | Argentina | Decision (Majority) | 3 | 3:00 | |||
| 2013-12-06 | Win | Argentina | KO (Left body kick) | 1 | ||||
| 2013-10-04 | Win | WKN Kickboxing | Argentina | KO (Knee to the head) | 2 | |||
| Wins WKN Oriental rules World -55kg title. | ||||||||
| 2013-09-13 | Win | Norte vs Sur | Buenos Aires, Argentina | KO (Low kicks) | 3 | |||
| 2013-08-23 | Win | Caseros, Buenos Aires, Argentina | Decision | 3 | 3:00 | |||
| Wins ISKA K-1 Argentina title. | ||||||||
| 2013-07-14 | Win | Club Liniers | Buenos Aires, Argentina | TKO (Corner stoppage/Low kicks) | 2 | |||
| 2013-06-14 | Win | Buenos Aires, Argentina | TKO (Jump spinning back kick) | 1 | ||||
| 2013-05-12 | Win | Club Liniers | Buenos Aires, Argentina | KO (Punches) | 1 | |||
| Defends WKF Argentina K-1 -60kg title. | ||||||||
| 2013-03-09 | Win | Argentina | Decision | 3 | 3:00 | |||
| 2012-12-14 | Win | San Salvador de Jujuy, Argentina | Decision (Unanimous) | 3 | 2:00 | |||
| 2012-10-27 | Win | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | |||
| 2012-09-14 | Win | San Salvador de Jujuy, Argentina | Decision (Unanimous) | 3 | 2:00 | |||
| 2012-08-25 | Win | Bahía Blanca, Argentina | Decision | 3 | 3:00 | |||
| Wins WKL K-1 Argentina title. | ||||||||
| 2012-08-10 | Win | San Francisco, Córdoba, Argentina | KO (Low kick) | 2 | ||||
| 2012-06-29 | Win | La Última Batalla, Final | Santa Cruz de la Sierra, Bolivia | Decision (Majority) | 3 | 3:00 | ||
| 2012-06-29 | Win | La Última Batalla, Semi Final | Santa Cruz de la Sierra, Bolivia | Decision (Unanimous) | 3 | 3:00 | ||
| 2012-06-10 | Win | Club Liniers | Buenos Aires, Argentina | Decision (Unanimous) | 4 | 3:00 | ||
| Wins WKF Argentina K-1 -60kg title. | ||||||||
| 2012-05-19 | Win | FIGHTER | Buenos Aires, Argentina | TKO (Low kicks) | 2 | 3:00 | ||
| Wins WKC Kickboxing -60kg title. | ||||||||
| 2012-04-01 | Win | Club de la Pelea | Argentina | KO (Punches) | 2 | |||
| 2011-12-16 | Win | WGP Kickboxing 22, Semi Final | Argentina | TKO (Punches & kicks) | 2 | 0:20 | ||
| 2011-11-13 | Win | PUNISHERS | Argentina | TKO (Knees) | 2 | |||
| Wins W.K.F Argentina title. | ||||||||
| 2011-10-15 | Win | Río Gallegos, Argentina | KO (Low kick) | 1 | ||||
| 2011-09-18 | Win | Argentina | Decision | 3 | 3:00 | |||
| 2011-08-27 | Win | San Francisco, Córdoba, Argentina | KO (Low kicks) | 2 | ||||
| Wins Argentina Cobra Thai title. | ||||||||
| 2011-08-13 | Win | Argentina | Decision (Unanimous) | 3 | 2:00 | |||
| 2011-07-15 | Win | Argentina | TKO (Low kicks) | 2 | ||||
| Wins WKC Continental title. | ||||||||
| 2011-05-29 | Win | Club Pedro Echague | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
| 2011-05-15 | Win | Argentina | KO (Left hook to the body) | 1 | ||||
| 2011-04-09 | Win | Río Gallegos, Argentina | KO (High kick) | 1 | ||||
| 2010-12-19 | Win | Club Argentino De Castelar | Castelar, Argentina | Decision | 5 | 3:00 | ||
| Wins Argentina Cobra Thai title. | ||||||||
| 2010-11-20 | Win | Club Argentino De Castelar | Buenos Aires, Argentina | KO (High kick) | 1 | |||
| Wins WKN K-1 Argentina title. | ||||||||
| 2010-10-31 | Win | Castelar, Argentina | Decision | |||||
| Wins UKA Full Contact Argentina title. | ||||||||
| 2010-10-08 | Win | Córdoba, Argentina | KO (Low kick) | 1 | ||||
| 2010-07-18 | Win | Argentina | Decision | 3 | 3:00 | |||
| 2010-06-04 | Win | Cordoba, Argentina | TKO (Corner stoppage) | 1 | ||||
| 2010-05-16 | Win | Club Platense | Argentina | TKO | 3 | |||
| 2010-05-08 | Win | José C. Paz, Argentina | TKO (Doctor stoppage) | 1 | ||||
| 2010-04-19 | Win | Warriors | Argentina | Decision | 3 | 3:00 | ||
| 2010-03- | Win | Argentina | KO (High kick) | 1 | ||||
| 2010-02-14 | Win | Argentina | Decision | |||||
| Wins WKF Full Contact Argentina title. | ||||||||
| 2010-01-23 | Win | KICKBOXING W.K.N. | Miramar, Buenos Aires, Argentina | KO (Low kick) | 3 | |||
| Legend: Win Loss Draw/No contest Notes | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2014-08-17 | Win | 2014 WAKO World Cup in Brazil, Final | São Paulo, Brazil | Decision | 3 | 3:00 | ||
| Wins 2014 WAKO World Cup in Brazil K-1 -57kg Gold Medal. | ||||||||
| 2014-08-17 | Win | 2014 WAKO World Cup in Brazil, Semi Final | São Paulo, Brazil | Decision | 3 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
Karate Combat record
| 1 match | 0 wins | 1 loss |
| By decision | 0 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Gabriel Stankunas | Decision (unanimous) | Karate Combat 39 | May 20, 2023 | 4 | 3:00 | Miami, Florida, United States |
References
- ↑ "Ignacio Capllonch Sighting Supremacy". Fightmag.com.au. 3 August 2015. Retrieved 7 April 2022.
- ↑ Iskenderov, Parviz (2015-10-10). "Bosch & Capllonch South American Simply The Best". Fightmag.com.au. Retrieved 2022-04-06.
- ↑ "Lucas ALSINA/ ARG new K-1 World Champion". wkfworld.com. Retrieved 22 September 2022.
- ↑ "WGP #43: HECTOR SANTIAGO IGNORA PRESSÃO E MANTÉM TÍTULO PESO-LEVE EM EVENTO NA ARGENTINA". mmapremium.com.br. Retrieved 22 September 2022.
- ↑ ""神童"那須川天心、無敗26連勝 イグナシオKO". nikkansports.com. Retrieved 30 July 2022.
- ↑ "【RISE】神童・那須川 体重オーバーの南米20冠王者に圧巻KO勝ち". tokyo-sports.co.jp. Retrieved 30 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.