| Indore-1 | |
|---|---|
| Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Indore |
| LS constituency | Indore |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Indore-1 Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2]
Overview
Indore-1 Assembly constituency is one of the 9 Vidhan Sabha constituencies located in Indore district which comes under Indore (Lok Sabha constituency).[3][4]
Members of Legislative Assembly
| Election | Member[5] | Party | |
|---|---|---|---|
| 1957 | Babulal Patodi | Indian National Congress | |
| 1962 | |||
| 1967 | Arif Baig | Samyukta Socialist Party | |
| 1972 | Mahesh Joshi | Indian National Congress | |
| 1977 | Om Prakash Rawal | Janata Party | |
| 1980 | Chandra Shekhar Vyas | Indian National Congress | |
| 1980^ | Satyanarayan Sattan[6] | Bharatiya Janata Party | |
| 1985 | Lalit Jain | Indian National Congress | |
| 1990 | |||
| 1993 | Lalchand Murlidhar Mittal | Bharatiya Janata Party | |
| 1998 | Ramlal Yadav | Indian National Congress | |
| 2003 | Usha Thakur | Bharatiya Janata Party | |
| 2008 | Sudarshan Gupta | ||
| 2013 | |||
| 2018 | Sanjay Shukla | Indian National Congress | |
| 2023 | Kailash Vijayvargiya | Bharatiya Janata Party | |
Election Results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Vijayvargiya | 158,123 | 59.67 | +9.43 | |
| INC | Sanjay Shukla | 1,00,184 | 37.81 | -12.43 | |
| NOTA | None of the Above | 1384 | 0.52 | ||
| Majority | 158123 | ||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sanjay Shukla | 114,555 | 50.24 | +5.92 | |
| BJP | Sudarshan Gupta | 106,392 | 46.66 | -5.66 | |
| NOTA | None of the Above | 2,409 | 1.06 | ||
| Majority | 8,163 | ||||
| Turnout | |||||
| INC gain from BJP | Swing | ||||
See also
References
- ↑ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 9 December 2015.
- ↑ MP Info
- ↑ "Delimination of Parliamentary and Assembly Constituencies, 2008". Election Commission of India. Retrieved 22 October 2020.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). upload.indiacode.nic.in. The Election Commission of India.
- ↑ "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 22 July 2018.
- ↑ "Details of bye-elections from 1952 to 1995". eci.gov.in. Archived from the original on 6 May 2023. Retrieved 6 May 2023.
- ↑ "3 Union ministers feature in BJP's second list for Madhya Pradesh polls". India Today. Retrieved 25 September 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)