![]() Obrian with FC Dallas in 2021  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jáder Rafael Obrian Arias | ||
| Date of birth | 18 May 1995 | ||
| Place of birth | María La Baja, Colombia | ||
| Height | 1.65 m (5 ft 5 in)[1] | ||
| Position(s) | 
Winger Attacking midfielder  | ||
| Team information | |||
Current team  | Austin FC | ||
| Youth career | |||
| Uniautónoma | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2015 | Uniautónoma | 6 | (0) | 
| 2016–2018 | Deportes Tolima | 29 | (0) | 
| 2018 | → Cúcuta Deportivo (loan) | 10 | (3) | 
| 2019–2020 | Águilas Doradas | 61 | (24) | 
| 2021–2023 | FC Dallas | 65 | (11) | 
| 2024– | Austin FC | 0 | (0) | 
| *Club domestic league appearances and goals, correct as of 11:24, 15 October 2022 (UTC) | |||
Jáder Rafael Obrian Arias (born 18 May 1995) is a Colombian footballer who currently plays as a winger for Austin FC in MLS.
Career
Obrian spent time with Uniautónoma, Deportes Tolima, Cúcuta Deportivo and Águilas Doradas, and FC Dallas before joining Austin on 14 December 2023.[2] [3]
Career statistics
Club
- As of match played 10 December 2020[4]
 
| Club | Season | League | League Cup [lower-alpha 1] | National cup [lower-alpha 2] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Uniautónoma | 2015 | Primera A | 6 | 0 | — | 1 | 0 | — | — | 7 | 0 | |||
| Deportes Tolima | 2016 | Primera A | 13 | 0 | — | 6 | 0 | 2[lower-alpha 3] | 0 | — | 21 | 0 | ||
| 2017 | Primera A | 11 | 0 | — | 6 | 0 | 0[lower-alpha 3] | 0 | — | 17 | 0 | |||
| 2018 | Primera A | 5 | 0 | — | — | — | — | 5 | 0 | |||||
| Total | 36 | 0 | — | 13 | 0 | 2 | 0 | — | 50 | 0 | ||||
| Cúcuta Deportivo (loan) | 2018 | Primera B | 10 | 3 | — | 4 | 0 | — | — | 14 | 3 | |||
| Águilas Doradas | 2019 | Primera A | 39 | 11 | — | 2 | 0 | 4[lower-alpha 3] | 2 | — | 45 | 13 | ||
| 2020 | Primera A | 22 | 13 | — | 2 | 1 | — | — | 24 | 14 | ||||
| Total | 71 | 27 | — | 8 | 1 | 4 | 2 | — | 83 | 30 | ||||
| FC Dallas | 2021 | Major League Soccer | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 34 | 9 | |
| 2022 | 31 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | — | 34 | 3 | |||
| 2023 | 29 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4[lower-alpha 4] | 0 | 37 | 7 | ||
| Total | 94 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 106 | 19 | ||
| Career total | 201 | 44 | 4 | 1 | 24 | 2 | 6 | 2 | 4 | 0 | 239 | 49 | ||
- ↑ Appearances in MLS Cup Playoffs
 - ↑ Appearances in Copa Colombia and U.S. Open Cup
 - 1 2 3 Appearance(s) in Copa Sudamericana
 - ↑ Appearances in Leagues Cup
 
References
- ↑ "Jáder Obrian". FC Dallas. Retrieved 23 August 2022.
 - ↑ "Reports: FC Dallas set to sign new attacker and center back | MLSsoccer.com".
 - ↑ "FC Dallas Acquires Jáder Obrian from Rionegro Águilas | FC Dallas".
 - ↑ Jáder Obrian at Soccerway. Retrieved January 8, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)