| Personal information | |||
|---|---|---|---|
| Date of birth | 7 June 2002 | ||
| Place of birth | Tychy, Poland[1] | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Raków Częstochowa | ||
| Number | 17 | ||
| Youth career | |||
| –2011 | GTS Bojszowy | ||
| 2011–2013 | MOSM Tychy | ||
| 2013–2019 | Stadion Śląski Chorzów | ||
| 2019–2021 | Cracovia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Cracovia II | 15 | (7) |
| 2021–2024 | Cracovia | 55 | (5) |
| 2024– | Raków Częstochowa | 0 | (0) |
| International career‡ | |||
| 2021 | Poland U20 | 1 | (0) |
| 2022– | Poland U21 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 10:05, 21 December 2023 (UTC) ‡ National team caps and goals, correct as of 00:42, 9 September 2023 (UTC) | |||
Jakub Myszor (born 7 June 2002) is a Polish professional footballer who plays as a winger for Raków Częstochowa.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cracovia II | 2020–21 | III liga | 2 | 0 | — | — | — | 2 | 0 | |||
| 2021–22 | III liga | 10 | 7 | — | — | — | 10 | 7 | ||||
| 2022–23 | III liga | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | 15 | 7 | — | — | — | 15 | 7 | |||||
| Cracovia | 2020–21 | Ekstraklasa | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2021–22 | Ekstraklasa | 26 | 3 | 1 | 0 | — | — | 27 | 3 | |||
| 2022–23 | Ekstraklasa | 20 | 2 | 2 | 0 | — | — | 22 | 2 | |||
| 2023–24 | Ekstraklasa | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
| Total | 55 | 5 | 4 | 0 | — | — | 59 | 5 | ||||
| Raków Częstochowa | 2023–24 | Ekstraklasa | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 70 | 12 | 4 | 0 | — | — | 74 | 12 | ||||
- Notes
References
- 1 2 Jakub Myszor at WorldFootball.net
- ↑ Jakub Myszor at Soccerway
- ↑ Jakub Myszor at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.