| Jamnagar–Porbandar line | |
|---|---|
| Overview | |
| Status | Operational |
| Owner | Indian Railways |
| Locale | Gujarat |
| Termini | |
| Service | |
| Operator(s) | Western Railway |
| History | |
| Opened | 1946 |
| Technical | |
| Track length | 44 km (27 mi) |
| Number of tracks | 1 |
| Track gauge | 5 ft 6 in (1,676 mm) broad gauge |
| Electrification | Yes |
| Operating speed | up to 80 km/h |
Jamnagar–Porbandar line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jamnagar–Porbandar line belongs to Western Railway of Rajkot Division.
History
The Jamnagar–Porbandar railway metre-gauge railway was opened for traffic in 1946 jointly by Porbandar Railway and Dwaraka & Jamnagar Railway.[1] After then it was merged into Saurashtra Railway in April 1948. Later Western Railway came into existence on 5 November 1951.[2] Gauge conversion of the Jamnagar–Porbandar section completed in the early 1980s.[3]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.