| Janosch Brugger | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||
| Born | 6 June 1997 Titisee-Neustadt, Germany | ||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||
| Ski club | WSG Schluchsee | ||||||||||||||||||||
| World Cup career | |||||||||||||||||||||
| Seasons | 7 – (2017–present) | ||||||||||||||||||||
| Starts | 78 | ||||||||||||||||||||
| Podiums | 1 | ||||||||||||||||||||
| Wins | 1 | ||||||||||||||||||||
| Overall titles | 0 – (37th in 2022) | ||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
| Updated on 29 March 2023. | |||||||||||||||||||||
Janosch Brugger (born 6 June 1997) is a German cross-country skier.
He participated at the FIS Nordic World Ski Championships 2019.[1]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
| Year | Age | 15 km individual | 30 km skiathlon | 50 km mass start | Sprint | 4 × 10 km relay | Team sprint | 
|---|---|---|---|---|---|---|---|
| 2022 | 24 | 20 | — | —[a] | 38 | 5 | 23 | 
a Distance reduced to 30 km due to weather conditions.
World Championships
- 1 medal – (1 bronze)
| Year | Age | 15 km individual | 30 km skiathlon | 50 km mass start | Sprint | 4 × 10 km relay | Team sprint | 
|---|---|---|---|---|---|---|---|
| 2019 | 21 | 18 | — | — | 41 | — | 14 | 
| 2021 | 23 | — | — | 39 | 29 | 7 | 12 | 
| 2023 | 25 | 31 | — | — | 30 | Bronze | 7 | 
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening | Tour de Ski | Ski Tour 2020 | World Cup Final | ||
| 2017 | 19 | NC | — | NC | NC | — | — | — | — | 
| 2018 | 20 | 133 | 86 | NC | 23 | — | DNF | — | — | 
| 2019 | 21 | 61 | 43 | 86 | 10 | 17 | DNF | — | 47 | 
| 2020 | 22 | NC | NC | NC | NC | 40 | DNF | — | — | 
| 2021 | 23 | 43 | 38 | 43 | — | — | 30 | — | — | 
| 2022 | 24 | 37 | 35 | 43 | — | — | 19 | — | — | 
| 2023 | 25 | 68 | 40 | 93 | — | — | DNF | — | — | 
Individual podiums
- 1 victory – (1 SWC)
- 1 podium – (1 SWC)
| No. | Season | Date | Location | Race | Level | Place | 
|---|---|---|---|---|---|---|
| 1 | 2018–19 | 2 December 2018 |  Lillehammer, Norway | 15 km Pursuit C | Stage World Cup | 1st | 
References
- ↑ Sprint results
- ↑ "Athlete : Janosch BRUGGER". FIS-Ski. International Ski Federation. Retrieved 12 April 2019.
External links
- Janosch Brugger at FIS (cross-country)
- Janosch Brugger at Olympedia
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)