| Jim Primavera | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Born | February 18, 1962 | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association | .svg.png.webp) Canada | |||||||||||||||||||||||
| World Wheelchair Championship appearances | 3 (2002, 2004, 2005) | |||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||
Jim Primavera (born February 18, 1962) is a Canadian wheelchair curler.[2]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2001–02 | Chris Daw | Don Bell | Jim Primavera | Karen Blachford | Richard Fraser | Tom Ward | WWhCC 2002  | 
| 2003–04 | Chris Daw | Bruce McAninch | Jim Primavera | Karen Blachford | Amy McAninch | CWhCC 2004  WWhCC 2004  | |
| 2004–05 | Chris Daw | Bruce McAninch | Jim Primavera | Karen Blachford | Gerry Austgarden | Amy Reid, Joe Rea | CWhCC 2005  WWhCC 2005 (6th) | 
References
- ↑ Canadian Wheelchair Curling Champions (web archive)
- ↑ Jim Primavera on the World Curling Federation database
External links
- Jim Primavera at the World Curling Federation
- "Curling their way to world recognition". Maclean's. December 24, 2001.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)