| Jujitsu at the 2019 SEA Games | |
|---|---|
|  | |
| Venue | Laus Convention Centre | 
| Location | San Fernando, Pampanga, Philippines | 
| Date | 9–10 December | 
| Nations | 7 | 
Jujitsu at the 2019 SEA Games was held at the Laus Convention Centre in San Fernando, Pampanga in the Philippines, from 9 to 10 December 2019.[1]
Participating nations
Medal table
* Host nation (Philippines)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Philippines (PHI)* | 5 | 3 | 3 | 11 | 
| 2 |  Thailand (THA) | 2 | 2 | 6 | 10 | 
| 3 |  Singapore (SGP) | 2 | 1 | 4 | 7 | 
| 4 |  Indonesia (INA) | 1 | 2 | 1 | 4 | 
| 5 |  Cambodia (CAM) | 1 | 0 | 0 | 1 | 
| 6 |  Vietnam (VIE) | 0 | 2 | 6 | 8 | 
| 7 |  Malaysia (MAS) | 0 | 1 | 2 | 3 | 
| Totals (7 entries) | 11 | 11 | 22 | 44 | |
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 56 kg | Carlo Angelo Peña  Philippines | Rengga Richard  Indonesia | Komkrit Keadnin  Thailand | 
| Đào Hồng Sơn  Vietnam | |||
| 62 kg | Noah Lim  Singapore | Suwijak Kuntong  Thailand | Cấn Văn Thắng  Vietnam | 
| Gian Taylor Dee  Philippines | |||
| 69 kg | Banpot Lertthaisong  Thailand | Marc Alexander Lim  Philippines | Adam Akasyah  Malaysia | 
| Paul Lim  Singapore | |||
| 77 kg | Adrian Guggenheim  Philippines | Willy  Indonesia | Kwan Yan Wei  Singapore | 
| Rachata Ngamyoo  Thailand | |||
| 85 kg | Dean Michael Roxas  Philippines | Benjamin Chia  Singapore | Hoàng Mạnh Tùng  Vietnam | 
| Sooknatee Suntra  Thailand | |||
| 94 kg | Natdanai Netthip  Thailand | Joshua Luigi Ladera  Philippines | Yunus Junior Paays  Indonesia | 
| Lê Duy Thành  Vietnam | |||
| 120 kg | Muhammad Noor  Indonesia | Phanuphong Kitpongpanit  Thailand | Peter Lawrence Meimban  Philippines | 
| Lưu Minh Thiện  Vietnam | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 45 kg | Meggie Ochoa  Philippines | Đào Lê Thu Trang  Vietnam | Kanjutha Phattaraboonsorn  Thailand | 
| Ai Jin Lee  Malaysia | |||
| 49 kg | Jessa Khan  Cambodia | Jenna Kaila Napolis  Philippines | Teh May Yong  Singapore | 
| Dương Thị Thanh Minh  Vietnam | |||
| 55 kg | Annie Ramirez  Philippines | Cassandra Poyong  Malaysia | Fiona Toh  Singapore | 
| Onanong Sangsirichok  Thailand | |||
| 62 kg | Constance Lien  Singapore | Nguyễn Ngọc Tú  Vietnam | Apryl Eppinger  Philippines | 
| Orapa Senatham  Thailand | 
References
- ↑ "Detailed Competition Schedule" (PDF). Philippine SEA Games Organizing Committee. Archived from the original (PDF) on 23 November 2019. Retrieved 26 November 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.