| Kemerovo single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Kemerovo Oblast |
| Districts | Anzhero-Sudzhensk, Beryozovsky, Chebulinsky, Izhmorsky, Kemerovo (Kedrovka, Kirovsky, Promyshlennovsky, Rudnichny, Tsentralny), Kemerovsky (Arsentyevskoye, Shcheglovskoye), Mariinsky, Tayga, Tisulsky, Tyazhinsky, Yashkinsky, Yaysky, Yurga[1] |
| Voters | 485,753 (2021)[2] |
The Kemerovo constituency (No.101[lower-alpha 1]) is a Russian legislative constituency in Kemerovo Oblast. Until 2007 the constituency covered the entirety of Kemerovo as well it stretched north towards Anzhero-Sudzhensk. However, after 2015 redistricting the constituency lost nearly half of Kemerovo but gained all of northern Kemerovo Oblast.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Sergey Burkov | Independent | |
| 1995 | Yury Chunkov | Communist Party | |
| 1999 | Pyotr Rubezhansky | Unity | |
| 2003 | Tamara Fraltsova | United Russia | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Tatyana Alekseyeva | United Russia | |
| 2021 | Anton Gorelkin | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Burkov | Independent | 58,700 | 21.14% | |
| Total | 277,640 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yury Chunkov | Communist Party | 113,182 | 33.43% | |
| Sergey Burkov (incumbent) | Congress of Russian Communities | 54,596 | 16.13% | |
| Pyotr Fink | Independent | 23,536 | 6.95% | |
| Viktor Shirokozhukhov | Liberal Democratic Party | 23,140 | 6.83% | |
| Aleksandr Aslanidi | Democratic Choice of Russia – United Democrats | 21,309 | 6.29% | |
| Viktor Ivshin | Independent | 17,318 | 5.12% | |
| Viktor Ovchenkov | Our Home – Russia | 15,185 | 4.49% | |
| Gennady Levin | Agrarian Party | 14,646 | 4.33% | |
| Mikhail Shchadov | Power to the People | 4,393 | 1.30% | |
| against all | 43,477 | 12.84% | ||
| Total | 338,561 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Pyotr Rubezhansky | Unity | 206,700 | 66.28% | |
| Yury Chunkov (incumbent) | Communist Party | 34,613 | 11.10% | |
| Andrey Mertens | Yabloko | 22,505 | 7.22% | |
| Sergey Burkov | Fatherland – All Russia | 12,851 | 4.12% | |
| Nikolay Zabanov | Independent | 4,198 | 1.35% | |
| Igor Panin | Our Home – Russia | 3,739 | 1.20% | |
| against all | 23,434 | 7.51% | ||
| Total | 311,841 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tamara Fraltsova | United Russia | 146,770 | 50.78% | |
| Anatoly Pristavka | Independent | 54,181 | 18.74% | |
| Yury Skvortsov | Communist Party | 19,609 | 6.78% | |
| Dmitry Sagara | Union of Right Forces | 16,386 | 5.67% | |
| Ivan Petrik | Liberal Democratic Party | 9,741 | 3.37% | |
| Vladimir Sinitsyn | Party of Russia's Rebirth-Russian Party of Life | 3,462 | 1.20% | |
| Viktor Dostovalov | Independent | 2,293 | 0.79% | |
| against all | 31,661 | 10.95% | ||
| Total | 289,716 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tatyana Alekseyeva | United Russia | 307,128 | 71.19% | |
| Lyudmila Ryabinyuk | A Just Russia | 85,648 | 19.85% | |
| Roman Kleyster | Liberal Democratic Party | 25,776 | 5.97% | |
| Georgy Antonov | Communist Party | 5,559 | 1.29% | |
| Pyotr Potapov | Communists of Russia | 4,389 | 1.02% | |
| Total | 431,422 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Anton Gorelkin | United Russia | 240,687 | 66.15% | |
| Yekaterina Gruntovaya | Communist Party | 25,261 | 6.94% | |
| Igor Goncharov | A Just Russia — For Truth | 19,040 | 5.23% | |
| Dmitry Sobolev | Liberal Democratic Party | 19,010 | 5.22% | |
| Kristina Frolova | New People | 10,574 | 2.91% | |
| Stanislav Bury | Communists of Russia | 10,273 | 2.82% | |
| Olga Nagornaya | The Greens | 10,160 | 2.79% | |
| Gleb Alshevich | Yabloko | 5,832 | 1.60% | |
| Sergey Rubtsov | Rodina | 5,215 | 1.43% | |
| Maksim Eslivanov | Russian Party of Freedom and Justice | 4,726 | 1.30% | |
| Total | 363,852 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.90 in 1993-1995, No.88 in 1995-2003, No.89 in 2003-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ "Результаты выборов по одномандатному избирательному округу, 1993". Archived from the original on 2021-10-24. Retrieved 2022-02-17.
- ↑ Выборы депутатов Государственной Думы. 1995. Электоральная статистика. – М.: Весь Мир, 1996. – 268 с.
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-02-17.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-02-17.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
