| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South Korean | |||||||||||||||||||||||
| Born | 15 March 1993 Seoul, South Korea | |||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| Sport | Short track speed skating | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||
| Hangul | ||||||||||||||||||||||||
| Revised Romanization | Gim Dogyeom | |||||||||||||||||||||||
| McCune–Reischauer | Kim Togyǒm | |||||||||||||||||||||||
Kim Do-kyoum (Korean: 김도겸; born 15 March 1993) is a South Korean short track speed skater. He competed in the 2018 Winter Olympics.[1]
References
- ↑ "Athlete Profile: KIM Dokyoum - Pyeongchang 2018 Olympic Winter Games". www.pyeongchang2018.com. Archived from the original on 2018-02-14. Retrieved 2018-02-14.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.