| Kotlas single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Arkhangelsk Oblast |
| Districts | Arkhangelsk (Isakogorsky, Lomonosovsky, Mayskaya Gorka, Tsiglomensky, Varavino-Faktoriya), Kholmogorsky, Koryazhma, Kotlas, Kotlassky, Krasnoborsky, Lensky, Leshukonsky, Mezensky ZATO Mirny, Novaya Zemlya, Novodvinsk, Pinezhsky, Primorsky (Bobrovo-Lyavlenskoye, Katuninskoye, Lisestrovskoye, Talazhskoye, Uyemskoye), Shenkursky, Ustyansky, Verkhnetoyemsky, Vilegodsky, Vinogradovsky[1] |
| Voters | 445,038 (2021)[2] |
The Kotlas constituency (No.73[lower-alpha 1]) is a Russian legislative constituency in Arkhangelsk Oblast. In 1993-2007 the constituency covered upstate southern Arkhangelsk Oblast, however, in 2016 the constituency was changed: it took parts of Arkhangelsk and traded several districts in western Arkhangelsk Oblast with Arkhangelsk constituency for some territories in the north.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Aleksandr Piskunov | Independent | |
| 1995 | Yury Guskov | Communist Party | |
| 1999 | Vitaly Predybaylov | Independent | |
| 2003 | Valery Malchikhin | United Russia | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Andrey Palkin | United Russia | |
| 2021 | Elena Vtorygina | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Piskunov | Independent | 118,677 | 40.89% | |
| Total | 290,215 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yury Guskov | Communist Party | 65,028 | 19.36% | |
| Vsevolod Bogdanov | Independent | 46,168 | 13.74% | |
| Vladimir Fedorov | Independent | 36,171 | 10.77% | |
| Yevgeny Ukhin | Liberal Democratic Party | 33,073 | 9.85% | |
| Sergey Gorshkov | Independent | 22,999 | 6.85% | |
| Sergey Kolotilov | Agrarian Party | 22,624 | 6.74% | |
| Vyacheslav Kalyamin | Political Movement of Transport Workers | 20,285 | 6.04% | |
| Vladimir Yenyagin | Independent | 19,113 | 5.69% | |
| Viktor Danichkin | Independent | 15,060 | 4.48% | |
| Valery Kabanov | Independent | 9,150 | 2.72% | |
| against all | 40,604 | 12.09% | ||
| Total | 335,908 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vitaly Predybaylov | Independent | 49,797 | 15.65% | |
| Aleksandr Korygin | Independent | 48,430 | 15.22% | |
| Yury Guskov (incumbent) | Communist Party | 36,842 | 11.58% | |
| Vladimir Yenyagin | Independent | 36,749 | 11.55% | |
| Vyacheslav Kalyamin | Fatherland – All Russia | 35,101 | 11.03% | |
| Aleksey Grishkov | Yabloko | 22,706 | 7.14% | |
| Tamara Gudima | Independent | 18,938 | 5.95% | |
| Valery Tarayko | Independent | 10,089 | 3.17% | |
| Aleksandr Beletsky | Our Home – Russia | 5,428 | 1.71% | |
| against all | 45,637 | 14.34% | ||
| Total | 318,208 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Valery Malchikhin | United Russia | 98,950 | 34.75% | |
| Andrey Smantser | Independent | 45,555 | 16.00% | |
| Vladimir Yenyagin | Rodina | 30,946 | 10.87% | |
| Viktor Zverev | Independent | 29,377 | 10.32% | |
| Yevgeny Guryev | Communist Party | 16,939 | 5.95% | |
| Galina Likhanova | United Russian Party Rus' | 14,510 | 5.10% | |
| Aleksandr Korygin | People's Party | 9,714 | 3.41% | |
| against all | 34,966 | 12.28% | ||
| Total | 285,064 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Andrey Palkin | United Russia | 76,004 | 43.25% | |
| Irina Chirkova | A Just Russia | 40,135 | 22.84% | |
| Igor Arsentyev | Liberal Democratic Party | 20,865 | 11.87% | |
| Vasily Pavlov | Communist Party | 18,581 | 10.57% | |
| Yury Chesnokov | Yabloko | 5,260 | 2.99% | |
| Aleksey Guryev | Rodina | 4,558 | 2.59% | |
| Roman Fedulov | Communists of Russia | 2,705 | 1.54% | |
| Andrey Zhadchenko | Patriots of Russia | 1,801 | 1.02% | |
| Total | 175,712 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Elena Vtorygina | United Russia | 53,524 | 29.40% | |
| Irina Chirkova | A Just Russia — For Truth | 35,356 | 19.42% | |
| Aleksandr Grevtsov | Communist Party | 24,070 | 13.22% | |
| Roman Novikov | New People | 15,217 | 8.36% | |
| Yekaterina Alekhintseva | Liberal Democratic Party | 14,583 | 8.01% | |
| Aleksandr Kozenkov | Yabloko | 13,560 | 7.45% | |
| Sergey Orekhanov | Party of Pensioners | 6,628 | 3.64% | |
| Oleg Mishukov | Rodina | 4,651 | 2.55% | |
| Oksana Kopteva | Russian Party of Freedom and Justice | 3,899 | 2.14% | |
| Ayman Tyukina | The Greens | 3,331 | 1.83% | |
| Total | 182,040 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.61 in 1993-1995, No.60 in 1995-2003, No.62 in 2003-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ "Результаты выборов по одномандатному избирательному округу, 1993". Archived from the original on 2021-10-24. Retrieved 2022-01-21.
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-01-21.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-01-21.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
