| Kottayam | |
|---|---|
| Constituency for the | |
![]() CMS College Kottayam, the oldest existing college in India, established in 1815. | |
| Constituency details | |
| Country | India |
| District | Kottayam |
| Established | 1957–present |
| Total electors | 128,625 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Alliance | UDF |
| Elected year | 2019Kerala Legislative Assembly election |
Kottayam State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kottayam Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is Thiruvanchoor Radhakrishnan of INC.
Local self-governed segments
Kottayam Niyama Sabha constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kottayam | Municipality | Kottayam |
| 2 | Panachikkad | Grama panchayat | Kottayam |
| 3 | Vijayapuram | Grama panchayat | Kottayam |
| 4 | Nattakom | Grama panchayat | Kottayam |
| 5 | Kumaranelloor | Grama panchayat | Kottayam |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | P. Bhaskaran Nair | CPI | 1957–1960 | |
| 1960 | 2nd | M. P. Govindan Nair | INC | 1960–1965 | |
| 1967 | 3rd | M. K. George | CPI(M) | 1967–1970 | |
| 1970 | 4th | M. Thomas | 1970–1977 | ||
| 1977 | 5th | P. P. George | CPI | 1977–1980 | |
| 1980 | 6th | K. M. Abraham | CPI(M) | 1980–1982 | |
| 1982 | 7th | N. Srinivasan | SRP | 1982–1987 | |
| 1987 | 8th | T. K. Ramakrishnan | CPI(M) | 1987–1991 | |
| 1991 | 9th | 1991–1996 | |||
| 1996 | 10th | 1996–2001 | |||
| 2001 | 11th | Mercy Ravi | INC | 2001–2006 | |
| 2006 | 12th | V. N. Vasavan | CPI(M) | 2006–2011 | |
| 2011 | 13th | Thiruvanchoor Radhakrishnan | INC | 2011–2016 | |
| 2016 | 14th | 2016–2021 | |||
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha election 2016
There were 164,097 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thiruvanchoor Radhakrishnan | 73,894 | 57.46 | ||
| CPI(M) | Reji Sakaria | 40,262 | 31.31 | ||
| BJP | M. S. Karunakaran | 12,582 | 9.78 | ||
| BSP | P. K. Geetha Krishnan | 651 | 0.51 | ||
| NOTA | None of the above | 483 | 0.38 | - | |
| SP | Roy Chemmanam | 403 | 0.31 | - | |
| SUCI(C) | Rejitha Jayaram | 182 | 0.14 | ||
| Independent | John Joy | 88 | 0.07 | - | |
| Independent | Payas C. P. | 58 | 0.05 | - | |
| Margin of victory | 33,632 | 26.15 | |||
| Turnout | 1,28,603 | 78.37 | |||
| INC hold | Swing | ||||
Niyamasabha Election 2011
There were 148,225 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thiruvanchoor Radhakrishnan | 53,825 | 46.84 | ||
| CPI(M) | V. N. Vasavan | 53,114 | 46.23 | - | |
| BJP | Narayanan Namboothiri | 5,449 | 4.74 | - | |
| BSP | V. S. Shajan | 1,737 | 1.51 | - | |
| Independent | Rajeev Abraham | 387 | 0.34 | - | |
| SUCI(C) | N. K. Biju | 276 | 0.24 | - | |
| Independent | George P. Elias | 113 | 0.10 | ||
| Margin of victory | 711 | 0.61 | |||
| Turnout | 1,14,901 | 77.52 | |||
| INC gain from CPI(M) | Swing | ||||
See also
References
- ↑ "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Kottayam District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
