| Lee Zi-on | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 May 1996 | ||||||||||||||||||||
| Height | 165 cm (5 ft 5 in)[1] | ||||||||||||||||||||
Table tennis career | |||||||||||||||||||||
| Playing style | Right-handed shakehand | ||||||||||||||||||||
| Highest ranking | 47 (30 May 2023)[2] | ||||||||||||||||||||
| Current ranking | 47 (13 June 2023)[3] | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Lee Zi-on | |
| Hangul | 이시온 |
|---|---|
| Revised Romanization | I Si-on |
| McCune–Reischauer | Ri Si-on |
Lee Zi-on (born 27 May 1996) is a South Korean table tennis player.[1] She is a three-time medalist at the Asian Table Tennis Championships as a member of South Korean women's team.
References
- 1 2 "이시온 LEE ZION". kttl.kr. Retrieved 18 June 2023.
- ↑ "Women's Singles 2023 Week #22". ittf.com. Retrieved 18 June 2023.
- ↑ "ITTF Table Tennis World Ranking". ittf.com. Retrieved 18 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.