| Lillian Frøhling | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | |||||||||||||||||||||||||||||||||
| Born | November 22, 1964 | ||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||
| Curling club | Gentofte CC, Gentofte, Hvidovre CC, Hvidovre | ||||||||||||||||||||||||||||||||
| Curling career  | |||||||||||||||||||||||||||||||||
| Member Association |  Denmark | ||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (1989, 1999) | ||||||||||||||||||||||||||||||||
| European Championship appearances | 2 (1987, 2002) | ||||||||||||||||||||||||||||||||
| Other appearances | World Senior Championships: 1 (2019), European Junior Championships: 1 (1984) | ||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||
Lillian Frøhling Hansen (born November 22, 1964 as Lillian Frøhling[2]) is a Danish female curler.[3]
She is a 1999 World women's bronze medallist and 2002 European silver medallist.
Teams
Women's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1983–84 | Helena Blach | Malene Krause | Annette Schøtt | Lilian Frøhling | DJCC 1984  EJCC 1984 (6th) | ||
| 1987–88 | Marianne Qvist | Lene Bidstrup | Astrid Birnbaum | Lilian Frøhling | ECC 1987 (9th) | ||
| 1988–89 | Marianne Qvist | Lene Bidstrup | Astrid Birnbaum | Lilian Frøhling | DWCC 1989  WCC 1989 (8th) | ||
| 1992–93 | Marianne Qvist | Marie-Louise Siggaard Andersen | Lilian Frøhling | Rikke Roungkvist | DWCC 1993  | ||
| 1998–99 | Lene Bidstrup | Malene Krause | Susanne Slotsager | Avijaja Petri | Lilian Frøhling | Jane Bidstrup | DWCC 1999  WCC 1999  | 
| 2002–03 | Dorthe Holm | Malene Krause | Denise Dupont | Lilian Frøhling | Madeleine Dupont | Mikael Qvist | ECC 2002  | 
| 2018–19 | Lene Bidstrup Nyboe | Susanne Slotsager | Trine Qvist | Lillian Frøhling Hansen | Gabriella Qvist | DSCC 2019  [4] WSCC 2019  | 
Mixed
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1987 | Ulrik Schmidt | Lene Bidstrup | Henrik Jakobsen | Lillian Frøhling | DMxCC 1987  | 
| 1988 | Ulrik Schmidt | Lene Bidstrup | Henrik Jakobsen | Lillian Frøhling | DMxCC 1988  | 
References
- ↑ DM Damer | Hvidovre Curling Club(in Danish)
- ↑ Other writing: Lilian Froehling, Lilian Fröhling (one "L" in "Lilian").
- ↑ Lillian Frøhling on the World Curling Federation database
- ↑ GCC Resultater(in Danish)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)