| Lim Say Hup 林世合 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||
| Born | 1935 Penang, British Malaya | ||||||||||||||||||||||||||
| Died | September 2005 (aged 69–70) Manila, Philippines | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Lim Say Hup (1935-2005), was a male badminton player from Malaysia.[1]
Career
Say Hup won the All England Open Badminton Championships, considered as the unofficial World Badminton Championships, in men's doubles with Teh Kew San in 1959.[2]
He featured in the final of the 1958 Thomas Cup in addition to representing Malaysia in the Thomas Cup during 1961 and 1964.[3]
Say Hup also won the Glasgow World Invitational, All-Canadian Championships, All-American Championships and Malaysian Open before retiring in 1964.[3]
Personal life
The same year that he won the All England Championships (1959) he received a BA with honours in history from University of Malaya in 1959. He worked for the Commerce and Industry Ministry, Esso and the Asian Development Bank in Manila.[3]
Death
Say Hup died in 2005 at his residence in Manila, Philippines. He was 70 years old.[3]
Achievements
Asian Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1962 | Stadium Negara, Kuala Lumpur, Malaysia | 9–15, 10–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1962 | Stadium Negara, Kuala Lumpur, Malaysia | 15–7, 15–4 |
International tournaments
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1957 | Malaysia Open | ||||
| 1959 | All England | 15–12, 15–10 | |||
| 1959 | Canada Open | 10–15, 15–13, 15–13 | |||
| 1959 | US Open | ||||
| 1959 | Malaysia Open | 15–11, 15–9 | |||
| 1959 | Mexico International | ||||
| 1960 | All England | 17–14, 3–15, 1–15 | |||
| 1960 | Malaysia Open | ||||
| 1960 | Canada Open | 15–8, 15–8 | |||
| 1963 | Malaysia Open | 17–14, 9–15, 7–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1957 | Malaysia Open | ||||
| 1958 | Malaysia Open | 15–8, 15–3 | |||
| 1959 | Malaysia Open | ||||
| 1960 | Malaysia Open |
Invitational Tournaments
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1959 | World Invitational Championships | 15–13, 18–15 |
References