| Line 02 | |
|---|---|
![]() | |
![]() | |
| Overview | |
| System | Phnom Penh City Bus |
| Operator | Phnom Penh Municipal Government |
| Status | Operational |
| Began service | September 2014 |
| Route | |
| Route type | Bus rapid transit |
| Locale | Phnom Penh, Cambodia |
| Start | Aeon Mall 2 |
| End | Ta Khmao Market |
| Length | 18.2 km |
| Stations | 74 |
Line 02 (ខ្សែទី២) is a route of the Phnom Penh City Bus network in Phnom Penh, Cambodia.
The line is represented on the official Phnom Penh City Bus map in Red.
Stations
| Number | Station Name (Khmer) | Station Name (English) | Transfer | Street | Location |
|---|---|---|---|---|---|
| 1 | ផ្សារទំនើបអ៊ីអន២ | Aeon Mall 2 | Line 05 | 1003 | Phnom Penh |
| 2/3 | បូរីពិភពថ្មី | Borey New World | |||
| 4/5 | ស្តុបបូរីពិភពថ្មី | St. Oknha Mong Rithy-1003 | |||
| 6/7 | កាហ្វេប្រោន | Coffee Brown | Line 06 | Oknha Mong Rithy (1928) | |
| 8/9 | បូរីប៉េងហួត | Borey Peng Huoth | |||
| 10/11 | វិទ្យាស្ថានជប៉ុន | Japan Institute | |||
| 12/13 | រង្វង់មូលកាំកូស៊ីធី | Camko City Roundabout | 355 | ||
| 14/15 | អង់តែនទួលគោក | Toul Kok TVK BRT station | |||
| 16/17 | ស្ថានីយ៏បូមទឹកទួលគោក២ | Toul Kok 2 Pumping Station | 273 | ||
| 18/19 | សាលាប៉េកាំង | Beijing International Academy | |||
| 20/21 | រង្វង់មូលស្តាតចាស់ | Old Stadium Roundabout | Line 01
Line 4A Line 4B Line 06 | ||
| 22/23 | ក្រសួងកិច្ចការនារី | Ministry of Women Affair | Line 03
Line 4A Line 4B |
France (47) | |
| 24/25 | មជ្ឈមណ្ឌលជាតិគាំកាពារមាតានិងទារក | National Maternal and Child Health Center | |||
| 26/27 | មន្ទីរពេទ្យគន្ធបុប្ផា | Kantha Bopha IV Children's Hospital | |||
| 28/29 | ផ្សារធំថ្មី | Central Market | Norodom Boulevard (41) | ||
| 30/31 | អង្គភាពប្រឆាំងអំពើពុករលួយ | Anti-corruption Unit | |||
| 32/33 | អនុវិទ្យាល័យចតុមុខ | Chaktomuk Secondary School | |||
| 34/35 | វិទ្យាស្ថានជាតិអប់រំ | National Institute of Education | Line 7A | ||
| 36/37 | ស្តុបកាកបាតក្រហម | Red Cross Stop | |||
| 38/39 | ក្រុមហ៊ុនម៉ុងរិទ្ធិគ្រុប | Mong Rithy Group | |||
| 40/41 | វត្តថាន់ | Thann Pagoda | |||
| 42/43 | ក្រសួងកសិកម្ម រុក្ខាប្រមាញ់ និង នេសាទ | Ministry of Agriculture Foresty and Fisheres | Line 05 | ||
| 44/45 | ក្រសួងមហាផ្ទៃ | Ministry of Interior | |||
| 46/47 | ក្រសួងវប្បធម៍ និងវិចិត្រសិល្បៈ | Ministry of Culture and Fine Arts | Line 01
Line 7B | ||
| 48/49 | ផ្សារក្បាលថ្នល់ | Khar Tuol Market | National Road 2 | ||
| 50/51 | វត្តចាក់អង្រែលើ | Changangreleour Pagoda | |||
| 52/53 | រោងចក្របេតុង CPAC | CPAC Concrete Plant | |||
| 54/55 | រោងចក្រអគ្គិសនីទី២ | Electric Plant II | |||
| 56/57 | វិទ្យាល័យហ៊ុនសែនចាក់អង្រែ | Hun Sen Chakangre Secondary School | |||
| 58/59 | សកលវិទ្យាល័យអាយអាយស៊ី | IIC University | |||
| 60/61 | ភូមិទួលរកា | Rokar Village | |||
| 62/63 | អគ្គិសនីចាក់អង្រែក្រោម | Chakangre Krom Electricity | |||
| 64/65 | ចាក់អង្រែក្រោម | Chakangre Krom | |||
| 66/67 | មជ្ឈមណ្ឌលចាក់អង្រែក្រោម | Chakangre Krom Center | |||
| 68/69 | រង្វង់មូលព្រះនរាយន៍ | Preah Noeney Roundabout | Ta Khmao, Kandal Province | ||
| 70 | មន្ទីរសាធារណានិងដឹកជញ្ជូន ខេត្តកណ្ដាល | Department of Public Works of the Kandal Province | |||
| 71 | សាលាខេត្តតាខ្មៅ | Ta Khmao Municipality | |||
| 72 | ស្ពានថ្មតាខ្មៅ | Ta Khmao Brigade | |||
| 73 | ផ្សារតាខ្មៅ | Ta Khmao Market | |||
| 74 | មន្ទីរវប្បធម៍តាខ្មៅ | Ta Khmao Culture Department | |||
| 75 | រង្វង់មូលតាខ្មៅ | Ta Khmao Roundabout | |||
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

