| Line 3 | |||
|---|---|---|---|
| Overview | |||
| Locale | Naples, Italy | ||
| Transit type | Commuter rail | ||
| Number of lines | 1 | ||
| Number of stations | 11 | ||
| Operation | |||
| Began operation | 2004 | ||
| Operator(s) | EAV | ||
| Technical | |||
| System length | 12 km | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| |||
Line 3 (Italian: Linea 3) is a commuter rail service operated by the Ente Autonomo Volturno (EAV) company in the city of Naples, Italy. It connects 11 stations.[1]
Stations
| Train stops | Opening | Interchanges |
|---|---|---|
| Napoli Porta Nolana | 1891 | Line 4 |
| Napoli Piazza Garibaldi | Central railway station, Line 1, Line 2, Line 4 | |
| Napoli Centro Direzionale | 2000 | |
| Poggioreale | 2002 | |
| Botteghelle | 2002 | |
| Madonnelle | 2001 | |
| Argine Palasport | 2001 | |
| Villa Visconti | 2001 | |
| Vesuvio de Meis | 2001 | Line 4 |
| Bartolo Longo | 2001 | |
| San Giorgio a Cremano | 1904 |
See also
References
- ↑ "Mappa della rete metropolitana Napoli" [Map of the Naples metro network]. Napoli Unplugged. Retrieved 16 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

