| Personal information | |||
|---|---|---|---|
| Full name | Linus Casper Carlstrand | ||
| Date of birth | 31 August 2004 | ||
| Place of birth | Gothenburg, Sweden | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | IFK Göteborg | ||
| Number | 16 | ||
| Youth career | |||
| Lerkils IF | |||
| –2018 | GAIS | ||
| 2018–2022 | IFK Göteborg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | IFK Göteborg | 21 | (0) |
| 2023 | → Utsiktens BK (loan) | 6 | (1) |
| International career‡ | |||
| 2022 | Sweden U19 | 1 | (1) |
|
*Club domestic league appearances and goals, correct as of 14:51, 6 January 2024 (UTC) ‡ National team caps and goals, correct as of 23:35, 3 April 2023 (UTC) | |||
Linus Casper Carlstrand (born 31 August 2004) is a Swedish footballer who plays for IFK Göteborg as a forward.[1] He is the son of former footballer Lars-Gunnar Carlstrand.
References
- ↑ Linus Carlstrand at Soccerway
External links
- Linus Carlstrand at the Swedish Football Association (in Swedish)
- #16 Linus Carlstrand at ifkdb.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.