This is a list of flags used in Colombia. For more information about the national flag, visit the article Flag of Colombia.
National flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | November 26, 1861 - | Flag of Colombia | |
Presidential standards
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | - | Presidential Standard | |
Military
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | Military flag of Colombia | ||
Army
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | National Army Flag | ||
|  | Flag of Nueva Granada Military University | ||
Navy
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | National Navy Flag | ||
|  | November 12, 1932 - | Naval ensign of Colombia | |
|  | 1863–1886 | Naval ensign of United States of Colombia | |
|  | 1831–1858 | Naval ensign of New Granada | |
|  | Jack | ||
|  | Standard of the Colombian Navy | ||
|  | Naval Pennant | ||
|  | Admiral Rank Flag | ||
|  | Vice-Admiral Rank Flag | ||
|  | Rear-Admiral Rank Flag | ||
|  | Commander of the Navy Rank Flag | ||
|  | Commander of a Colombian Navy Division | ||
Air Force
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | National Air Force Flag | ||
|  | Air Force Garrison Flag | ||
Police
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | National Police of Colombia | ||
Civil Ensign
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | January 11, 1934 - | Civil Ensign | |
|  | 1863-1890 | Civil ensign of United States of Colombia | |
|  | 1831-1857 | Civil ensign of New Granada | |
Departments
| Flag | Administrative division | Adopted | Description | |
|---|---|---|---|---|
| .svg.png.webp) | .svg.png.webp) | Amazonas | 1974 | Flag of Amazonas | 
|  | .svg.png.webp) | Antioquia | 1812\1962 | Flag of Antioquia | 
|  | .svg.png.webp) | Arauca | 1979 | |
|  | .svg.png.webp) | Atlántico | 1989 | |
| .svg.png.webp) | .svg.png.webp) | Bolívar | 1886 | Flag of Bolívar | 
|  | .svg.png.webp) | Boyacá | 1968 | Flag of Boyacá | 
|  | .svg.png.webp) | Caldas | ||
|  | .svg.png.webp) | Caquetá | 1974 | |
|  | .svg.png.webp) | Casanare | Flag of Casanare | |
|  | .svg.png.webp) | Cauca | ||
|  | .svg.png.webp) | Cesar | Flag of Cesar | |
|  | .svg.png.webp) | Chocó | ||
|  | .svg.png.webp) | Córdoba | 1951 | |
|  | .svg.png.webp) | Cundinamarca | 1813 | |
|  | .svg.png.webp) | Guainía | ||
|  | .svg.png.webp) | Guaviare | ||
|  | .svg.png.webp) | Huila | 1952 | |
|  | .svg.png.webp) | La Guajira | 1966 | Flag of La Guajira | 
|  | .svg.png.webp) | Magdalena | 1886 | Flag of Magdalena | 
|  | .svg.png.webp) | Meta | 1970 | |
|  | .svg.png.webp) | Nariño | ||
|  | .svg.png.webp) | Norte de Santander | 1978 | Flag of Norte de Santander | 
|  | .svg.png.webp) | Putumayo | Flag of Putumayo | |
|  | .svg.png.webp) | Quindío | Flag of Quindío | |
|  | .svg.png.webp) | Risaralda | 1969 | |
|  |  | San Andrés y Providencia | 1818 | |
|  | .svg.png.webp) | Santander | 1972 | Flag of Santander | 
| .svg.png.webp) | .svg.png.webp) | Sucre | 1974 | |
|  | .svg.png.webp) | Tolima | ||
|  | .svg.png.webp) | Valle del Cauca | 1811 | Flag of Valle del Cauca | 
|  | .svg.png.webp) | Vaupés | 1984 | |
|  | .svg.png.webp) | Vichada | ||
Municipalities
Political flags
| Flag | Date | Use | Description | 
|---|---|---|---|
| current | |||
|  | ? | Colombian Conservative Party | |
|  | ? | Colombian Liberal Party | |
|  | ? | Colombian Communist Party | |
|  | 2021–present 1990-2006 | National Salvation Movement | |
| .svg.png.webp) | 2015–present | People's Revolutionary Movementes | |
|  | 2001–present | Clan del Golfo | |
|  | 1991–present | Hope, Peace, and Liberty | |
|  | 1990s–present | Raizal nationalist flag | |
|  | 1985–present | Patriotic Union | |
|   | 1967–present | Popular Liberation Army | |
|  | 1964–present | National Liberation Army | |
|  | 1964–present | Revolutionary Armed Forces of Colombia | |
| former | |||
|  | 2003-2011 | Independent Democratic Pole | |
|  | 1997–2008 | United Self-Defense Forces of Colombia | |
|  | 1993-2008 | Guevarista Revolutionary Army | |
|  | 1991-1994 | Socialist Renovation Movementes | |
|  | 1987 – early 1990s | Simón Bolívar Guerrilla Coordinating Board | |
|  | 1985–2007 | People's Revolutionary Army | |
|  | 1984-1991 | Movimiento Armado Quintin Lame | |
|  | 1982-1991 | Workers Revolutionary Party of Colombia | |
|  | 1974-1990 | 19th of April Movement | |
|  | 1980s | JBCca | |
|  | 1961-1998 | National Popular Alliance | |
|  | 1959-1967 | Partido Socialista Revolucionarioes | |
|  | 1926-1930 | Liberal Revolutionary Movementes | |
Ethnic groups flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | ? | Flag of Native Colombians | |
| .svg.png.webp) | ? | Muzo people | |
Historical Flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1506 – 1717 | Flag of the New Kingdom of Granada (Cross of Burgundy flag), military flag of Spain also used as flag of the Overseas Territories. | |
|  | 1717-1785 | Military flag of Spain, in use for the Viceroyalty of New Granada | |
| .svg.png.webp) | 1785 - 1819 | War ensign of Spain, in use for the Viceroyalty of New Granada | |
| .png.webp) | 1810 | Flag that, according to tradition, was used by the revolutionaries that participated in the events that caused the signing of the Declaration of Independence of Colombia in July 20, 1810 | |
|  | 1811–1815 | Flag of the Free and Independent State of Cundinamarca | |
| .svg.png.webp) | 1811–1814 | Flag of Cartagena de Indias, in use for the United Provinces of New Granada | |
| .svg.png.webp) | 1814-1816 | Flag of Cartagena de Indias, in use for the United Provinces of New Granada | |
| .svg.png.webp) | 1819 - 1820 | 1st Flag of Great Colombia | |
| .svg.png.webp) | 1820 - 1821 | 2nd Flag of Great Colombia | |
|  | 1821-1831 | 3rd Flag of Great Colombia | |
| .svg.png.webp) | 1830-1834 | Flag of Republic of New Granada | |
|  | 1834 - July 26, 1861 | Flag of Republic of New Granada and the Granadine Confederation | |
|  | July 26, 1861- November 26, 1861 | Flag of the United States of New Granada | |
Flag Proposal
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1822 | Gran Colombia 4th Flag Proposal | |
| .svg.png.webp) | 1833 | New Granada Flag Proposal | |
Burgees of Colombia
| Flag | Club | 
|---|---|
|  | Club Náutico El Portillo | 
See also
External links

Wikimedia Commons has media related to Flags of Colombia.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.