The highest mountains in Iran include Damavand, Alam-Kuh, Sabalan, Takht-e Soleyman, Azad Kuh, Zard-Kuh, and Shir Kuh.
This is a list of mountains in the country of Iran.
By clicking on the symbols at the head of the table the individual columns may be sorted.
| Ranking |
Photograph | Mountain | Height (m) | Range |
|---|---|---|---|---|
| 1 | ![]() |
Mount Damavand | 5,610[1] | Middle Alborz Mountains |
| 2 | ![]() |
Alam-Kuh | 4,850 | Takht-e Suleyman Mountains |
| 3 | ![]() |
Sabalan | 4,811 | |
| North Khersan | 4,680 | Takht-e Suleyman Mountains | ||
| South Khersan | 4,659 | Takht-e Suleyman Mountains | ||
![]() |
Mount Takht-e Suleyman | 4,659 | Takht-e Suleyman Mountains | |
| Siahsang | 4,604 | Takht-e Suleyman Mountains | ||
| Haft Khan | 4,537 | Takht-e Suleyman Mountains | ||
| Chaloon | 4,516 | Takht-e Suleyman Mountains | ||
| South Siahgook | 4,500 | Takht-e Suleyman Mountains | ||
![]() |
Hazaran | 4,501 | Central Iranian plateau | |
![]() |
Siah-Kaman | 4,472 | Takht-e Suleyman Mountains | |
| Shaneh-Kuh | 4,465 | Takht-e Suleyman Mountains | ||
| North Siahgook | 4,445 | Takht-e Suleyman Mountains | ||
| Kaloo | 4,412 | Takht-e Suleyman Mountains | ||
![]() |
Dena | 4,409 | Zagros Mountains | |
| Gardoon Kuh | 4,402 | Takht-e Suleyman Mountains | ||
| Kuh-e Shah (Lalehzar) | 4,384 | Zagros Mountains | ||
| Kholeno | 4,375 | Middle Alborz Mountains | ||
![]() |
Azad Kuh | 4,375 | Middle Alborz Mountains | |
| Paloon Gardan | 4,375 | Middle Alborz Mountains | ||
| Nazer | 4,350 | Middle Alborz Mountains | ||
![]() |
Mian-Seh-Chal | 4,348 | Takht-e Suleyman Mountains | |
| Lashgarak | 4,256 | Takht-e Suleyman Mountains | ||
![]() |
Sialan | 4,250 | West Alborz Mountains | |
![]() |
Mount Chlchama | 4,250 | North Zagros Mountains | |
| Palvar | 4,229 | Zagros Mountains | ||
![]() |
Zard-Kuh | 4,221 | Zagros Mountains | |
| Koloon Bastak | 4,200 | Middle Alborz Mountains | ||
![]() |
Shah Alborz | 4,200 | West Alborz Mountains | |
| Zarin Kuh | 4,200 | Takht-e Suleyman Mountains | ||
| Khashechal | 4,180 | West Alborz Mountains | ||
| Jupar | 4,150 | Zagros Mountains | ||
| Sarakchal | 4,150 | Middle Alborz Mountains | ||
| Naz | 4,108 | West Alborz Mountains | ||
| Varevasht | 4,100 | Middle Alborz Mountains | ||
| Kharsang | 4,100 | Middle Alborz Mountains | ||
| Shir Kuh | 4,050 | Zagros Mountains | ||
| Kahar (Mountain) | 4,050 | West Alborz Mountains | ||
| Alanehsar | 4,050 | Takht-e Suleyman Mountains | ||
![]() |
Oshtorankuh | 4,050 | Zagros Mountains | |
| Shahankuh | 4,040 | Zagros Mountains | ||
| Korma Kuh | 4,020 | Takht-e Suleyman Mountains | ||
| Pasand Kuh | 4,000 | Takht-e Suleyman Mountains | ||
| Siahleiz | 3,975 | Takht-e Suleyman Mountains | ||
| Bel Mountain | 3,943 | Zagros Mountains | ||
![]() |
Taftan | 3,941 | Baluchestan Mountains | |
![]() |
Tochal | 3,933 | Middle Alborz Mountains | |
| Mehrchal | 3,920 | Middle Alborz Mountains | ||
| Dalankuh | 3,915 | Zagros Mountains | ||
| Shahvar | 3,890 | East Alborz Mountains | ||
| Mount Bahr Aseman | 3,886 | Sahand-Bazman range | ||
![]() |
Karkas | 3,870 | Karkas Mountains | |
| Atash Kuh | 3,850 | Middle Alborz Mountains | ||
| Shah Neshin (Mountain) | 3,850 | Middle Alborz Mountains | ||
![]() |
Sahand | 3,707 | Azerbaijan Mountains | |
| Sataple | 3,669 | Zagros Mountains | ||
| Garrin | 3,623 | Zagros Mountains | ||
| West Alborz Mountains | 3,609 | |||
![]() |
Alvand Kuh | 3,580 | Zagros Mountains | |
| Bazman | 3,490 | Baluchestan Mountains | ||
![]() |
Paraw | 3,415 | central Zagros Mountains | |
![]() |
Shaho | 3,390 | central Zagros Mountains | |
| Tsikhe | 3,350 | Zagros Mountains | ||
| Qezel Arsalan | 3,250 | Zagros Mountains | ||
![]() |
Binalud | 3,220 | Middle Alborz Mountains | |
| Birk Mountain | 2,740 | Baluchistan Mountains | ||
| Baghdasht Peak | 2,500 | |||
| Sharbak | 1,694 | Middle Alborz Mountains | ||
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






















.jpg.webp)

