| Personal information | |||
|---|---|---|---|
| Full name | Lukáš Kyselica | ||
| Date of birth | 16 September 1993 | ||
| Place of birth | Trenčín, Slovakia | ||
| Height | 1.69 m (5 ft 6+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
| Current team | Wells City F.C. | ||
| Youth career | |||
| AS Trenčín | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2010–2012 | AS Trenčín | 2 | (0) | 
| 2012–2013 | → Nemšová (loan) | 9 | (0) | 
| 2013–2014 | → Nemšová (loan) | 18 | (0) | 
| 2014–2015 | → Nemšová (loan) | 28 | (0) | 
| 2015–2016 | Wells City | 5 | (1) | 
| 2020–2021 | TJ Druzstevnik Opatova nad Vahom | ||
| *Club domestic league appearances and goals, correct as of 8 August 2012 | |||
Lukáš Kyselica (born 16 September 1993 in Trenčín) is a Slovak football player.
Career
The midfielder played for FK Slovan Nemšová,[1] and in the Corgoň Liga for AS Trenčín.[2]
In Summer 2015 joined English non league (Toolstation Western League) side Wells City F.C.[3]
References
- ↑ "Vyžiadania do zahraničia". Archived from the original on 2015-07-25. Retrieved 2015-10-19.
- ↑ Lukáš Kyselica | Futbalnet - všetky góly v jednej sieti
- ↑ Lucas Kyselica - Reserves - Wells City Football Club
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.