| Country (sports) |  Japan | 
|---|---|
| Born | 23 December 1982 Tachikawa Japan | 
| Turned pro | 2000 | 
| Retired | 2010 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $63,372 | 
| Singles | |
| Career record | 124–174 (41.6%) | 
| Career titles | 0 | 
| Highest ranking | No. 425 (14 June 2004) | 
| Doubles | |
| Career record | 249–125 (66.6%) | 
| Career titles | 27 ITF | 
| Highest ranking | No. 185 (12 September 2005) | 
Maki Arai (新井 麻葵, Arai Maki, born 23 December 1982[1]) is a former professional Japanese tennis player.
Her career-high singles rank is No. 425, which she reached in June 2004. Her high doubles ranking is world No. 185, which she achieved in September 2005. Arai retired from professional tour 2010.
ITF Circuit finals
| Legend | 
|---|
| $100,000 tournaments | 
| $75,000 tournaments | 
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles: 3 (0–3)
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | 6 May 2001 | ITF Hatfield, United Kingdom | Clay |  Marion Bartoli | 0–6, 2–6 | 
| Loss | 2. | 26 October 2003 | ITF Tokyo, Japan | Hard |  Ryōko Fuda | 7–5, 3–6, 2–6 | 
| Loss | 3. | 22 June 2008 | ITF Sutama, Japan | Clay |  Miki Miyamura | 3–6, 3–6 | 
Doubles: 47 (27–20)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 26 September 1999 | ITF Tokyo, Japan | Hard |  Kumiko Iijima |  Li Na  Li Ting | 2–6, 1–6 | 
| Winner | 2. | 21 November 1999 | ITF Haibara, Japan | Carpet |  Kumiko Iijima |  Choi Young-ja  Kim Eun-sook | 6–2, 6–0 | 
| Runner-up | 3. | 28 November 1999 | ITF Kofu, Japan | Carpet |  Remi Tezuka |  Seiko Okamoto  Keiko Taguchi | 6–7, 6–0, 5–7 | 
| Runner-up | 4. | 20 November 2000 | Kofu Open, Japan | Carpet |  Kumiko Iijima |  Seiko Okamoto  Keiko Taguchi | 5–3, 1–4, 4–5, 1–4 | 
| Winner | 5. | 29 April 2001 | ITF Bournemouth, England | Clay |  Julia Smith |  Daniela Klemenschits  Sandra Klemenschits | 6–7(4), 6–3, 6–3 | 
| Winner | 6. | 24 June 2001 | ITF Montréal, Canada | Hard |  Kaori Aoyama |  Ayano Takeuchi  Tomoko Yonemura | 6–1, 6–3 | 
| Winner | 7. | 8 July 2001 | ITF Kaohsiung, Taiwan | Hard |  Kumiko Iijima |  Khoo Chin-bee  Weng Tzu-ting | w/o | 
| Winner | 8. | 10 February 2002 | ITF Faro, Portugal | Hard |  Remi Tezuka |  Satomi Kinjo  Seiko Okamoto | 7–5, 6–7(5), 6–2 | 
| Winner | 9. | 17 February 2002 | ITF Vilamoura, Portugal | Hard |  Remi Tezuka |  Liana Ungur  Marta Fraga | 6–2, 7–5 | 
| Winner | 10. | 21 July 2002 | ITF Seoul, South Korea | Hard |  Seiko Okamoto |  Chae Kyung-yee  Chang Kyung-mi | 6–3, 5–7, 6–4 | 
| Winner | 11. | 1 September 2002 | ITF Ibaraki, Japan | Hard |  Kaori Aoyama |  Yumiko Kitamura  Keiko Taguchi | 4–6, 6–1, 6–2 | 
| Runner-up | 12. | 15 September 2002 | ITF Kyoto, Japan | Hard (i) |  Kaori Aoyama |  Shiho Hisamatsu  Maiko Inoue | 5–7, 5–7 | 
| Runner-up | 13. | 23 February 2003 | ITF Bangalore, India | Hard |  Natallia Dziamidzenka |  Rushmi Chakravarthi  Sai Jayalakshmy Jayaram | 6–7(5), 6–7(4) | 
| Runner-up | 14. | 20 April 2003 | ITF Yamaguchi, Japan | Clay |  Ryoko Fuda |  Akiko Kinebuchi  Tomoko Taira | 6–3, 6–7(7), 4–6 | 
| Runner-up | 15. | 18 May 2003 | ITF Nagano, Japan | Grass |  Aiko Nakamura |  Tomoko Taira  Tomoko Yonemura | 3–6, 1–6 | 
| Runner-up | 16. | 25 May 2003 | ITF Gunma, Japan | Grass |  Aiko Nakamura |  Kumiko Iijima  Suchanun Viratprasert | 6–4, 5–7, 4–6 | 
| Winner | 17. | 21 June 2003 | ITF Incheon, South Korea | Hard |  Wang I-ting |  Kim Ye-on  Lee Joo-hee | 6–1, 1–6, 6–2 | 
| Winner | 18. | 26 October 2003 | ITF Tokyo, Japan | Hard |  Ryoko Fuda |  Shizu Katsumi  Kim Hea-mi | 6–2, 6–3 | 
| Runner-up | 19. | 3 July 2004 | ITF Incheon, South Korea | Hard |  Remi Tezuka |  Lee Jin-a  Yoo Soo-mi | 2–6, 6–4, 4–6 | 
| Winner | 20. | 7 September 2004 | ITF Ibaraki, Japan | Hard |  Remi Tezuka |  Rika Fujiwara  Shiho Hisamatsu | 6–1, 5–7, 6–2 | 
| Runner-up | 21. | 19 September 2004 | ITF Kyoto, Japan | Carpet |  Satomi Kinjo | .svg.png.webp) Natasha Kersten  Eriko Mizuno | 4–6, 6–4, 4–6 | 
| Runner-up | 22. | 31 October 2004 | ITF Tokyo, Japan | Hard |  Akiko Yonemura |  Kumiko Iijima  Junri Namigata | 3–6, 1–6 | 
| Winner | 23. | 5 February 2005 | ITF Wellington, New Zealand | Hard |  Chang Kyung-mi | .svg.png.webp) Beti Sekulovski  Aleksandra Srndovic | 3–6, 6–4, 6–4 | 
| Winner | 24. | 13 February 2005 | ITF Blenheim, New Zealand | Hard |  Chang Kyung-mi | .svg.png.webp) Beti Sekulovski  Aleksandra Srndovic | 6–4, 7–6 | 
| Winner | 25. | 13 February 2005 | ITF Yamaguchi, Japan | Clay |  Kumiko Iijima | .svg.png.webp) Lisa D'Amelio .svg.png.webp) Christina Horiatopoulos | 6–3, 7–6 | 
| Runner-up | 26. | 11 June 2005 | ITF Seoul, South Korea | Hard |  Lee Eun-jeong |  Chan Chin-wei  Hsieh Su-wei | 2–6, 1–6 | 
| Winner | 27. | 11 September 2005 | ITF Beijing, China | Hard |  Kim So-jung |  Chan Yung-jan  Hwang I-hsuan | 6–4, 6–0 | 
| Winner | 28. | 30 October 2005 | ITF Tokyo, Japan | Hard |  Kim Hea-mi | .svg.png.webp) Lauren Breadmore  Annette Kolb | 6–4, 7–6 | 
| Winner | 29. | 6 November 2005 | ITF Sutama, Japan | Clay |  Kumiko Iijima |  Tomoko Dokei  Yukiko Yabe | 6–1, 6–2 | 
| Winner | 30. | 16 July 2006 | ITF Miyazaki, Japan | Carpet |  Kumiko Iijima |  Seiko Okamoto  Ayami Takase | 6–2, 6–3 | 
| Runner-up | 31. | 10 September 2006 | ITF Kyoto, Japan | Carpet |  Yukiko Yabe |  Natsumi Hamamura  Ayaka Maekawa | 4–6, 2–6 | 
| Runner-up | 32. | 17 September 2006 | ITF Hiroshima, Japan | Carpet |  Montinee Tangphong |  Yuka Kuroda  Eriko Mizuno | 1–6, 4–6 | 
| Runner-up | 33. | 28 October 2006 | ITF Hamanako, Japan | Carpet |  Seiko Okamoto |  Chuang Chia-jung  Hsieh Su-wei | 6–7(2), 5–7 | 
| Winner | 34. | 5 November 2006 | ITF Sutama, Japan | Clay |  Seiko Okamoto |  Ryoko Takemura  Mari Tanaka | 6–2, 6–3 | 
| Winner | 35. | 4 November 2007 | ITF Kofu, Japan | Hard |  Chang Kyung-mi |  Ayaka Maekawa  Varatchaya Wongteanchai | 5–7, 6–2, [10–7] | 
| Winner | 36. | 8 March 2008 | ITF Hamilton, New Zealand | Hard |  Yurina Koshino | .svg.png.webp) Alison Bai .svg.png.webp) Emelyn Starr | 7–6(3), 7–6(2) | 
| Runner-up | 37. | 6 September 2008 | ITF Tsukuba, Japan | Hard |  Yurika Sema |  Chan Chin-wei  Hwang I-hsuan | 0–6, 4–6 | 
| Runner-up | 38. | 20 September 2008 | ITF Kyoto, Japan | Carpet |  Yurina Koshino |  Ayumi Oka  Varatchaya Wongteanchai | 7–5, 2–6, [2–10] | 
| Runner-up | 39. | 27 March 2009 | ITF Kofu, Japan | Hard |  Miki Miyamura |  Shuko Aoyama  Akari Inoue | 5–7, 6–3, [8–10] | 
| Winner | 40. | 1 May 2009 | ITF Bundaberg, Australia | Clay | .svg.png.webp) Nicole Riner | .svg.png.webp) Isabella Holland .svg.png.webp) Sally Peers | 1–6, 6–4, 11–9 | 
| Winner | 41. | 1 May 2009 | ITF Ipswich, Australia | Clay | .svg.png.webp) Olivia Rogowska | .svg.png.webp) Tyra Calderwood .svg.png.webp) Shannon Golds | 6–3, 6–2 | 
| Runner-up | 42. | 14 June 2009 | ITF Tokyo, Japan | Hard |  Yurina Koshino |  Ayumi Oka  Mari Tanaka | 6–7(6), 0–6 | 
| Winner | 43. | 11 July 2009 | ITF Tokyo, Japan | Carpet |  Mari Tanaka |  Kazusa Ito  Tomoko Taira | 7–5, 3–6, [13–11] | 
| Runner-up | 44. | 8 August 2009 | ITF Niigata, Japan | Carpet |  Etsuko Kitazaki |  Airi Hagimoto  Maiko Inoue | 2–6, 2–6 | 
| Winner | 45. | 29 August 2009 | ITF Saitama, Japan | Hard |  Mari Tanaka |  Airi Hagimoto  Maiko Inoue | 6–2, 6–4 | 
| Winner | 46. | 26 March 2010 | ITF Kofu, Japan | Hard |  Seiko Okamoto |  Shiho Hisamatsu  Maiko Inoue | 6–4, 6–4 | 
| Winner | 47. | 11 July 2010 | ITF Tokyo, Japan | Carpet |  Maiko Inoue |  Airi Hagimoto  Kaori Onishi | 6–2, 7–5 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.