![]() Islacker in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mandy Islacker[1] | ||
| Date of birth | 8 August 1988 | ||
| Place of birth | Essen, West Germany | ||
| Height | 1.64 m (5 ft 5 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | VfB Stuttgart | ||
| Number | 7 | ||
| Youth career | |||
| BV Altenessen | |||
| Essener SG 99/06 | |||
| –2004 | SG Essen-Schönebeck | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | FCR Duisburg | 14 | (3) |
| 2006–2007 | SGS Essen | 8 | (4) |
| 2007–2010 | Bayern Munich | 31 | (17) |
| 2010–2013 | FCR Duisburg | 57 | (32) |
| 2013–2014 | BV Cloppenburg | 22 | (12) |
| 2014–2017 | 1. FFC Frankfurt | 62 | (41) |
| 2017–2020 | Bayern Munich | 50 | (22) |
| 2020–2023 | 1. FC Köln | 54 | (27) |
| 2023 | FC Viktoria Köln | 12 | (58) |
| 2024– | VfB Stuttgart | ||
| International career‡ | |||
| 2015–2018 | Germany | 25 | (5) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 1 July 2020 (UTC) ‡ National team caps and goals, correct as of 22 April 2019 | |||
Mandy Islacker (born 8 August 1988) is a German footballer.[2][3]
International career
Islacker was part of the squad for the 2016 Summer Olympics, where Germany won the gold medal.[4]
International goals
Scores and results list Germany's goal tally first:
| Islacker – goals for Germany | ||||||
|---|---|---|---|---|---|---|
| # | Date | Location | Opponent | Score | Result | Competition |
| 1. | 22 October 2015 | Wiesbaden, Germany | 1–0 | 2–0 | UEFA Women's Euro 2017 qualifying | |
| 2. | 25 October 2015 | Sandhausen, Germany | 1–0 | 7–0 | ||
| 3. | 22 July 2016 | Paderborn, Germany | 10–0 | 11–0 | Friendly | |
| 4. | 25 October 2016 | Aalen, Germany | 1–0 | 4–2 | ||
| 5. | 2–0 | |||||
Source:[5]
Personal life
She is the daughter of Frank Islacker and the granddaughter of Franz Islacker.[6]
Honours
FCR Duisburg
- Bundesliga runner-up: 2004–05, 2005–06
Bayern Munich
- Bundesliga runner-up: 2008–09, 2017–18, 2018–19, 2019–20
1. FFC Frankfurt
- UEFA Women's Champions League: 2014–15
- Bundesliga top scorer: 2015–16, 2016–17
Germany
- Summer Olympic Games gold medal: 2016
References
- ↑ "Olympic Football Tournaments Rio 2016, Women – List of Players: Germany" (PDF). FIFA. 25 July 2016. p. 7. Archived from the original (PDF) on 25 January 2020. Retrieved 18 February 2022.
- ↑ "FC-Frauen verpflichten Islacker" (in German). fc.de. Retrieved 1 July 2020.
- ↑ "FCB-Frauen verpflichten Mandy Islacker" (in German). fcbayern.com. Retrieved 14 July 2014.
- ↑ "Gold for Germany as Neid finishes in style". fifa.com. 19 August 2016. Archived from the original on August 20, 2016.
- ↑ "Players Info Islacker Goals". DFB. 13 October 2015. Retrieved 22 October 2015.
- ↑ "1. FFC Frankfurt verpflichtet Mandy Islacker" (in German). womensoccer.de. Archived from the original on 30 December 2018. Retrieved 1 September 2014.
External links
- Mandy Islacker at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
