| Manolo Cadenas Montañés | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ||||||||||||||
| Personal information | ||||||||||||||
| Born | 
20 May 1955 Valdevimbre, Spain  | |||||||||||||
| Nationality | Spanish | |||||||||||||
| Teams managed | ||||||||||||||
| Years | Team | |||||||||||||
1986–1989  | CB Naranco | |||||||||||||
1989–1991  | CB Cantabria | |||||||||||||
1991–1995  | BM Valladolid | |||||||||||||
1995–2007  | Ademar León | |||||||||||||
2007–2009  | FC Barcelona | |||||||||||||
2010–2012  | BM Granollers | |||||||||||||
2012–2013  | Ademar León | |||||||||||||
2013–2016  | Orlen Wisła Płock | |||||||||||||
2013–2016  | Spain | |||||||||||||
2017–2021  | Argentina | |||||||||||||
2018–2019  | HC Meshkov Brest | |||||||||||||
2019–2023  | Ademar León | |||||||||||||
Medal record 
  | ||||||||||||||
Manolo Cadenas Montañés (born 20 May 1955) is a Spain-born handball coach.[1][2]
References
- ↑ "XI European Championship 2014. Team Roster, Spain" (PDF). IHF. Retrieved 12 January 2014.
 - ↑ 2019 World Men's Handball Championship roster
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
