![]() Stutter with NEC in the 2013–14 season | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 March 1988 | ||
| Place of birth | Kamen, Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | TuS Sachsenhausen | ||
| Number | 27 | ||
| Youth career | |||
| Rot Weiss Ahlen | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Rot Weiss Ahlen II | 22 | (1) |
| 2008–2009 | FC Gütersloh 2000 | 30 | (6) |
| 2009–2011 | VfL Kamen | ||
| 2011–2012 | SV Holzwickede | ||
| 2012–2014 | NEC | 22 | (0) |
| 2014–2016 | BSV Schwarz-Weiß Rehden | 48 | (5) |
| 2016–2020 | VfL Wolfsburg II | 76 | (6) |
| 2020–2022 | BFC Dynamo | 29 | (3) |
| 2022– | TuS Sachsenhausen | 23 | (1) |
| *Club domestic league appearances and goals, correct as of 15:29, 11 June 2023 (UTC) | |||
Marcel Stutter (born 6 March 1988) is a German professional footballer who plays as a midfielder for BFC Dynamo in the Regionalliga Nordost. He played two seasons for NEC in the Eredivisie.[1][2]
References
- ↑ "Marcel Stutter". worldfootball.net. Retrieved 5 October 2012.
- ↑ "Marcel Stutter". eredivisielive.nl. Retrieved 5 October 2012.
External links
- Voetbal International profile (in Dutch)
- Marcel Stutter at FuPa
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
