| Marko Poikolainen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | Hyvinkää CC, Hyvinkää | ||||||||||||||||||||
| Curling career  | |||||||||||||||||||||
| Member Association |  Finland | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Marko Poikolainen is a Finnish curler.[2]
At the national level, he is a four-time Finnish men's champion curler (1989, 1990, 1992, 1995).
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 1988–89 | Jussi Uusipaavalniemi | Jari Laukkanen | Jori Aro | Marko Poikolainen | Juhani Heinonen | FMCC 1989  | 
| 1989–90 | Jussi Uusipaavalniemi | Jari Laukkanen | Jori Aro | Marko Poikolainen | Juhani Heinonen | ECC 1989 (11th) FMCC 1990  WCC 1990 (8th) | 
| 1990–91 | Jussi Uusipaavalniemi | Jari Laukkanen | Jori Aro | Marko Poikolainen | Juhani Heinonen | ECC 1990 (7th) WCC 1991 (10th) | 
| 1991–92 | Tomi Rantamäki | Jussi Heinonsalo | Heikki Virtanen | Marko Poikolainen | FMCC 1992  | |
| 1994–95 | Jori Aro | Marko Poikolainen | Juhani Heinonen | Riku Raunio | FMCC 1995  | |
| 1995–96 | Jori Aro | Marko Poikolainen | Juhani Heinonen | Riku Raunio | Wille Mäkelä | ECC 1995 (12th) | 
| 2003–04 | Jussi Uusipaavalniemi | Miska Arminen | Marko Poikolainen | Petri Tsutsunen | Heikki Virtanen, Jukka Savonen | FMCC 2004 (5th) | 
References
External links
- Marko Poikolainen at the World Curling Federation
- Marko Poikolainen on LinkedIn
- Video: 1991 World Men's Curling Championship, round robin, Canada (Kevin Martin) - Finland (Jussi Uusipaavalniemi) on YouTube
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)