| Mathilda Lundström | |||
|---|---|---|---|
| Personal information | |||
| Born | 
20 December 1996 Stockholm, Sweden  | ||
| Nationality | Swedish | ||
| Height | 1.64 m (5 ft 5 in) | ||
| Playing position | Right wing | ||
| Club information | |||
| Current club | Silkeborg-Voel | ||
| Youth career | |||
| Years | Team | ||
–2010  | Skogås HK | ||
| Senior clubs | |||
| Years | Team | ||
2010–2014  | Huddinge HK | ||
2014–2016  | Spårvägens HF | ||
2016–2020  | Skuru IK | ||
2020–2022  | IK Sävehof | ||
2022–  | Silkeborg-Voel | ||
| National team | |||
| Years | Team | Apps | (Gls) | 
2018–  | Sweden | 42 | (43) | 
Mathilda Lundström (born 20 December 1996) is a Swedish handball player for Silkeborg-Voel and the Swedish national team.[1][2]
Achievements
- Swedish Championship:
- Winner: 2022
 
 
References
External links
- Mathilda Lundström at the European Handball Federation
 - Mathilda Lundström at Olympedia
 - Mathilda Lundström at the Swedish Olympic Committee (in Swedish)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.