| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Maurice Charles Langdon | ||||||||||||||||||||||||||
| Born | 12 October 1934 Wanganui, New Zealand | ||||||||||||||||||||||||||
| Died | 27 March 2022 (aged 87) Tauranga, New Zealand | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium-pace | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1957-58 to 1964-65 | Northern Districts | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 15 December 2019 | |||||||||||||||||||||||||||
Maurice Charles Langdon (12 October 1934 – 27 March 2022) was a New Zealand cricketer who played 25 first-class matches for Northern Districts from 1957 to 1965.
Langdon was a middle-order batsman and medium-pace bowler. He held the record for 33 years for best bowling in an innings by a Northern Districts player in first-class cricket. In January 1964 he claimed 8/21 against Auckland.[1] This surpassed Gren Alabaster's mark of 8/30 of less than a year before, and stood until Alex Tait took 9/48 — also against Auckland — in February 1997.[2]
References
- ↑ "Auckland v Northern Districts in 1963/64". CricketArchive. Retrieved 16 May 2009.
- ↑ "Most Wickets in an Innings for Northern Districts". CricketArchive. Retrieved 16 May 2009.
- ↑ "Maurice Langdon obituary". The New Zealand Herald. 1 April 2022. Retrieved 8 January 2023.
External links
- Maurice Langdon at ESPNcricinfo
- Maurice Langdon at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.