Mechmont  | |
|---|---|
Location of Mechmont  | |
![]() Mechmont ![]() Mechmont  | |
| Coordinates: 44°34′45″N 1°27′01″E / 44.57917°N 1.45028°E | |
| Country | France | 
| Region | Occitania | 
| Department | Lot | 
| Arrondissement | Cahors | 
| Canton | Causse et Bouriane | 
| Intercommunality | CA Grand Cahors | 
| Government | |
| • Mayor (2020–2026) | Stéphane Pons[1] | 
| Area 1  | 6.71 km2 (2.59 sq mi) | 
| Population | 125 | 
| • Density | 19/km2 (48/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 46190 /46150  | 
| Elevation | 236–383 m (774–1,257 ft)  (avg. 320 m or 1,050 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mechmont is a commune in the Lot département in south-western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 102 | — | 
| 1975 | 105 | +0.41% | 
| 1982 | 109 | +0.54% | 
| 1990 | 103 | −0.71% | 
| 1999 | 105 | +0.21% | 
| 2009 | 117 | +1.09% | 
| 2014 | 121 | +0.67% | 
| 2020 | 127 | +0.81% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Mechmont.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

