| Michelle Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Michelle Kit Ying Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 May 1987 Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 37 (WS) 7 Jun 2012 92 (WD) 22 Oct 2009 383 (XD) 28 Mar 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Kit Ying Chan (born 19 May 1987) is a New Zealand female badminton player.[1][2]
Achievements
Oceania Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | Ken Kay Badminton Stadium, Ballarat, Australia | .svg.png.webp) Verdet Kessler | 23–21, 14–21, 14–21 |  Silver | 
| 2012 | Ken Kay Badminton Stadium, Ballarat, Australia | .svg.png.webp) Verdet Kessler | 21–10, 21–17 |  Gold | 
| 2008 | Nouméa, New Caledonia |  Rachel Hindley | 26–24, 22–20 |  Gold | 
| 2006 | Auckland, New Zealand |  Renee Flavell | 18–21, 21–11, 16–21 |  Bronze | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Nouméa, New Caledonia |  Rachel Hindley |  Renee Flavell  Donna Cranston | 21–14, 21–8 |  Gold | 
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2011 | Estonian International |  Arundhati Pantawane | 21–16, 21–19 |  Winner | 
| 2007 | Samoa International |  Renee Flavell | 21–11, 23–21 |  Winner | 
| 2007 | Fiji International | .svg.png.webp) Foong Meng Cheah | 18–21, 21–15, 21–8 |  Winner | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Auckland International |  Rachel Hindley |  Jenna Gozali  Rufika Olivta | 16–21, 11–21 |  Runner-up | 
| 2007 | Samoa International |  Renee Flavell | .svg.png.webp) Susan Dobson .svg.png.webp) Tania Luiz | 17–21, 21–11, 16–21 |  Runner-up | 
| 2007 | Fiji International |  Renee Flavell | .svg.png.webp) Susan Dobson .svg.png.webp) Tania Luiz | 21–15, 21–15 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Michelle Chan KY". bwfbadminton.com. Badminton World Federation. Retrieved 23 November 2016.
- ↑ "Michelle Chan". www.sportsground.co.nz. Auckland Badminton. Retrieved 23 November 2016.
External links
- Michelle CHAN KY at BWF.tournamentsoftware.com
- Michelle CHAN KY at BWFbadminton.com
- Michelle Chan at the New Zealand Olympic Committee
- Kit Ying Chan at the Commonwealth Games Federation (archived)
- Michelle Chan at the Glasgow 2014 Commonwealth Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)