| Personal information | |||
|---|---|---|---|
| Full name | Mihai Daniel Leca | ||
| Date of birth | 14 April 1992 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.96 m (6 ft 5 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Tunari | ||
| Youth career | |||
| Steaua București | |||
| Concordia Chiajna | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2015 | Concordia Chiajna | 58 | (1) |
| 2015 | Oțelul Galați | 11 | (0) |
| 2015–2016 | Zakho | 20 | (1) |
| 2016 | Brașov | 11 | (0) |
| 2017 | The New Saints | 5 | (0) |
| 2017 | Zimbru Chișinău | 3 | (0) |
| 2018 | Juventus București | 16 | (1) |
| 2018–2019 | Concordia Chiajna | 15 | (1) |
| 2019 | → Chindia Târgoviște (loan) | 13 | (4) |
| 2019–2020 | Chindia Târgoviște | 19 | (1) |
| 2020–2021 | Argeș Pitești | 23 | (0) |
| 2021–2022 | Lviv | 8 | (0) |
| 2023– | Tunari | 4 | (2) |
| International career | |||
| 2012–2013 | Romania U21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 24 October 2023 | |||
Mihai Daniel Leca (born 14 April 1992) is a Romanian professional footballer who plays as a centre back for Tunari.[1][2]
Honours
Club
TNS
Chindia Târgoviște
References
- ↑ LECA MIHAI DANIEL. lpf.ro
- ↑ Mihai Leca at Soccerway
External links
- Mihai Leca at RomanianSoccer.ro (in Romanian)
- Mihai Leca at UAF and archived FFU page (in Ukrainian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.