Mohinder Goyal | |
|---|---|
| Member of the Delhi Legislative Assembly for Rithala | |
| Assumed office Feb. 2015 | |
| Preceded by | Kulwant Rana |
| Personal details | |
| Born | 6 November 1963[1] Kaithal[1] |
| Nationality | Indian |
| Political party | Aam Aadmi Party[1] |
| Other political affiliations | � |
| Parent | Rati Ram Goyal (father)[1] |
| Residence | New Delhi |
| Alma mater | Hindu School, Kaithal[2] |
| Profession | Politician & businessperson |
Mohinder Goyal is an Indian politician and a member of the Sixth Legislative Assembly of Delhi in India.[1][2] He represents the Rithala constituency of New Delhi and is a member of the Aam Aadmi Party political party.[3][4]
Early life and education
Mohinder Goyal was born in Kaithal. He attended the Hindu School in Kaithal and is educated till tenth grade.[1][2]
Political career
Mohinder Goyal has been a MLA for one term. He represented the Rithala constituency and is a member of the Aam Aadmi Party political party.[1][2]
Member of the Legislative Assembly
Between 2015-2020 he is the Member of the Sixth Legislative Assembly of Delhi. Since 2020 he is the Member of the Seventh Legislative Assembly of Delhi.
Electoral performance
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Mohinder Goyal | 93,470 | 56.63 | +23.24 | |
| BJP | Kulwant Rana | 64,219 | 38.91 | -12.39 | |
| INC | Jagdish Yadav | 5,367 | 3.25 | -9.31 | |
| BSP | Pawan Kaushik | 542 | 0.33 | -0.83 | |
| NOTA | None | 705 | 0.43 | -0.28 | |
| Majority | 29,251 | 17.72 | -0.19 | ||
| Turnout | 1,65,152 | 66.46 | |||
| AAP gain from BJP | Swing | +23.24 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Mohinder Goyal | 87,940 | 52.63 | -4.00 | |
| BJP | Manish Chaudhary | 74,067 | 44.33 | +5.42 | |
| INC | Pradeep Kumar Pandey | 2,651 | 1.59 | -1.66 | |
| NOTA | None of the above | 824 | 0.49 | +0.06 | |
| BSP | Rajesh Kumar | 491 | 0.29 | -0.04 | |
| Majority | 13,873 | 8.30 | -9.42 | ||
| Turnout | 1,67,235 | 59.80 | -6.63 | ||
| AAP hold | Swing | -4.00 | |||
See also
- Delhi Legislative Assembly
- Rithala (Delhi Assembly constituency)
- Sixth Legislative Assembly of Delhi
- Delhi Legislative Assembly
- Politics of India
- Aam Aadmi Party
References
- 1 2 3 4 5 6 7 "Member Profile". Legislative Assembly official website. Retrieved 23 May 2016.
- 1 2 3 4 "Candidate affidavit". My neta.info. Retrieved 26 May 2016.
- ↑ "2015 Election Results" (PDF). Election Commission of India website. Retrieved 26 May 2016.
- ↑ "All MLAs from constituency". elections.in. Retrieved 26 May 2016.
- ↑ "General Legislative Election 2020".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.